Beko CCFM4582W 54cm 50/50 Frost Free Fridge Freezer - White
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £319.00 ▼ |
| Marks Electrical | £319.00 ▲ |
| Donaghy Bros | £319.00 ▲ |
| RDO | £319.00 ▲ |
1st April 2026
- ColourWhite
- Width (cm)55
- Depth (cm)57.5cm
- Height (cm)182.4
- Manufacturer Guarantee1 Year
- Energy RatingE
| Brands | Beko |
|---|---|
| GTIN | 8690842608711 |
| Colour | White |
| Model Number | CCFM4582W |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Shipping Width | 58 cm |
| Shipping Depth | 63 cm |
| Shipping Height | 191 cm |
| Star Rating | 4 |
| Split | 50/50 |
| Depth | 57.5 cm |
| Defrost Type | Manual defrost |
| Additional Information | Temperered Glass Safety Shelves |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 182.4 cm |
| Key Feature 1 | Frost Free |
| Key Feature 2 | Adjustable shelves |
| Key Feature 3 | Freezer Guard |
| Features | Frost Free, Adjustable shelves, Freezer Guard |
| Width (cm) | 55 |
| Manufacturer Guarantee | 1 year |
| Height (cm) | 182.4 |
| Depth (cm) | 57.5cm |
| Product Dimensions | 182.4cm x 54cm x 57.5cm |
| Energy Rating | E |



