Blomberg ROEN9202DX 59.4cm Built In Electric Single Oven - Dark Steel
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £329.99 ▼ |
| Amazon UK | £329.99 ▲ |
| Marks Electrical | £329.99 ▲ |
| Donaghy Bros | £329.99 ▲ |
| RDO | £329.99 ▲ |
25th March 2026
- ColourBlack
- Capacity (Liters)72
- Energy RatingA
| Brands | Blomberg |
|---|---|
| GTIN | 8690842604140 |
| Colour | Black |
| Model Number | ROEN9202DX |
| Product Category Group | White Goods |
| Product Type | Single Oven |
| Colour | Steel |
| Net Main Oven Capacity | 72 L |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | Single |
| Number of Shelves | 5 |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Shipping Height | 65.5 cm |
| Control Type | Touch |
| Door Material | Metal & Glass |
| Display Type | LED |
| Depth | 56.7 cm |
| Height (cm) | 59.5 cm |
| Key Feature 1 | AeroChef technology |
| Key Feature 2 | Touch Control LED timer |
| Key Feature 3 | Large 72L capacity |
| Electronic Clock/Timer | Yes |
| Features | AeroChef technology, Touch Control LED timer, Large 72L capacity |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Capacity (Liters) | 72 |
| Energy Rating | A |



