Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
































| Brands | Bosch |
|---|---|
| GTIN | 4242005307029 |
| Model Number | BCS712GB |
| Product Category Group | SDA |
| Product Type | Stick Vacuum Cleaner |
| Colour | White |
| Noise Level | 82 dB |
| Number of Power Levels | 3 |
| Weight | 4.5 kg |
| Shipping Width | 26 cm |
| Shipping Weight | 5.9 kg |
| Shipping Depth | 68 cm |
| Shipping Height | 32 cm |
| Depth | 20.4 cm |
| Height (cm) | 131.5 cm |
| Key Feature 1 | Adaptive Clean |
| Key Feature 2 | Long running time |
| Key Feature 3 | Powerful TurboSpin motor |
| Features | Adaptive Clean, Long running time, Powerful TurboSpin motor |
| Product Dimensions | 131.5cm x 25.2cm x 20.4cm |
| Width of the product | 252 mm |
| Height of the product | 1315 mm |
| Depth of the product | 204 mm |
| Height of the packed product | 195 mm |
| Width of the packed product | 300 mm |
| Depth of the packed product | 800 mm |
| Net weight | 4.5 kg |
| Gross weight | 5.8 kg |
| Product Image | 17774361_BCS712GB_STP_def.jpg |
| USP information 1 | <strong>Autodetect: No more manual power switching thanks to automatic adjustment to all floor types</strong> |
| USP information 2 | <strong>Nozzle Foot Release: switch from floor cleaning to narrow spots in one step and without bending over</strong> |
| USP information 3 | <strong>Bosch Battery experience: high quality, long lasting and interchangeable</strong> |
| USP information 4 | <strong>Quicker charging: less waiting time thanks to up to 3x faster charging⁹</strong> |
| Construction Type | Stick |
| Charging time | 1 h |


