Bosch CMA583MS0B Series 4 Built-In Combination Microwave
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £699.00 ▼ |
| Amazon UK | £699.00 ▲ |
| Currys | £699.00 ▲ |
| AO | £699.00 ▲ |
| John Lewis | £699.00 ▲ |
| Argos UK | £699.00 ▲ |
| Marks Electrical | £699.00 ▲ |
| Buy it Direct | £699.00 ▲ |
| Donaghy Bros | £699.00 ▲ |
| Reliant Direct | £699.00 ▲ |
| Bosch UK | £699.00 ▲ |
| RDO | £699.00 ▲ |
✓ In Stock
- ColourSilver
W: 594mm
D: 570mm
Turntable diameter (mm): 360 mm
Automatic programme: Yes
Timer: Yes
Door opening: Handle
| Brands | Bosch |
|---|---|
| GTIN | 4242005036660 |
| Colour | Silver |
| Model Number | CMA583MS0B |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Weight | 34.5 kg |
| Shipping Width | 67 cm |
| Shipping Weight | 39.1 kg |
| Shipping Depth | 70 cm |
| Shipping Height | 56 cm |
| Control Type | Touch Control |
| Depth | 57 cm |
| Additional Information | Drop down door |
| Height (cm) | 45.4 cm |
| Key Feature 1 | HotAir technology |
| Key Feature 2 | AutoPilot 15 |
| Key Feature 3 | Pop-out controls |
| Features | HotAir technology, AutoPilot 15, Pop-out controls |
| Product Dimensions | 45.4cm x 59.4cm x 57cm |
| Construction type | Built-in |
| Length of electrical supply cord | 150.0 cm |
| Width of the product | 594 mm |
| Height of the product | 454 mm |
| Depth of the product | 570 mm |
| Height of the packed product | 560 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 700 mm |
| Net weight | 34.5 kg |
| Gross weight | 39.1 kg |
| Product Image | MCSA02015679_CMA583MS0_CompactOven_Bosch_STP_def.jpg |
| Depth with open door 90 degree | 603 mm |
| Interior light | Yes |
| USP information 1 | <strong>Hotair: perfect results on one level thanks to optimal distribution of heat.</strong> |
| USP information 2 | <strong>AutoPilot 15: every dish is a perfect success thanks to 15 pre-set automatic programmes.</strong> |
| USP information 3 | <strong>LCD display control, red: easy-to-use thanks to direct access to additional functions, temperature recommendation and temperature indication.</strong> |
| USP information 4 | <strong>Pop-out controls: Make the front of the oven easy to clean and give it a sleek look.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The built-in compact microwave defrosts, heats and cooks helping you prepare food in the kitchen. |
| Door colour | Black |
| Electrical connection rating | 3350 W |
| Cooking method of the cavity | Full width grill, Hot air grilling, Hot Air Standard, Microwave, Pizza setting |
| Integrated Cleaning system of the cavity | Hydrolytic |
| Installation type | Built-in |
| Door opening | Handle |
| USP information 5 | <strong>White LCD display control: easy-to-use thanks to direct access to additional functions, temperature recommendation and temperature indication.</strong> |
| Cavity capacity | 44 l |
| Cavity height | 220 mm |
| Cavity width | 420 mm |
| Cavity depth | 420 mm |
| Automatic programmes | Yes |
| Clock | Yes |
| Number of power levels | 5 |
| Cavity material | Stainless steel |
| Cooking levels | 0 |
| Number of interior lights of the cavity | 1 |


