Bosch GIN81VEE0G 55.8cm Built In Total No Frost Freezer - White
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £999.00 ▼ |
| John Lewis | £999.00 ▲ |
| Donaghy Bros | £999.00 ▲ |
| Bosch UK | £999.00 ▲ |
| RDO | £999.00 ▲ |
| Costco | £999.99 ▲ |
| Currys | £1,099.00 ▲ |
| AO | £1,099.00 ▲ |
| Marks Electrical | £1,099.00 ▲ |
| Buy it Direct | £1,099.00 ▲ |
25th March 2026
- ColourWhite
- Defrost TypeFrost Free
- Energy RatingE
The Bosch GIN81VEE0G 55.8cm Built In Total No Frost Freezer in White is a high-quality appliance designed to keep your food fresh and frozen for longer periods of time. With its spacious interior and advanced cooling technology, this freezer is perfect for any kitchen.
Key features of the Bosch GIN81VEE0G include:
- Total No Frost technology eliminates the need for manual defrosting
- SuperFreezing function ensures quick and efficient freezing of new items
- MultiAirflow system evenly distributes cold air throughout the freezer
- LED lighting provides bright and energy-efficient illumination
- TouchControl operation allows for easy temperature adjustments
| Brands | Bosch |
|---|---|
| GTIN | 4242005422098 |
| Colour | White |
| Model Number | GIN81VEE0G |
| Product Category Group | White Goods |
| Product Type | Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 212 L |
| Number of Freezer Drawers | 5 |
| Warranty Information | 5 year warranty needs to be registered either call bosch customer service team on 0344 892 8979 or register on line go to additional warranties bosch uk, bosch-home.co.uk register within 3 months of purchase date. |
| Weight | 64 kg |
| Shipping Width | 61 cm |
| Shipping Weight | 68.7 kg |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Door Alarm | Yes |
| Depth | 54.5 cm |
| Defrost Type | Total No Frost |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | No Frost technology |
| Key Feature 2 | FreshSense sensor |
| Key Feature 3 | Flexible storage options |
| Energy Consumption | 235 kWh |
| Fast Freeze | Yes |
| Features | No Frost technology, FreshSense sensor, Flexible storage options |
| Freezing Capacity Per 24hrs (kg) | 13.8 kg |
| Colour Group | White |
| Product Range | Integrated Freezers |
| Width | 55.8 cm |
| Display Screen Type | LED |
| Height | 177.2 cm |
| Defrost Type | Frost Free |
| Product Dimensions | 177.2cm x 55.8cm x 54.5cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 558 mm |
| Height of the product | 1772 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 64.0 kg |
| Gross weight | 68.7 kg |
| Product Image | 22580233_GIN81VEE0G_STP_def.jpg |
| Total unit net capacity | 211 l |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Left reversible |
| Total volume of the product | 212 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 235 kWh/a |
| USP information 1 | <strong>An audible alarm system signals the door is open</strong> |
| USP information 2 | <strong>VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.</strong> |
| USP information 3 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 4 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This NoFrost built-in freezer needs no defrosting and features a malfunction warning signal in case of increasing temperature. |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 212.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 13.8 kg/24h |
| Number of freezing flaps | 2 |
| Defrost process | Automatic |
| Number of drawers/baskets | 5 |
| Energy Rating | E |



