Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £2,295.00 ▼ |
| Donaghy Bros | £2,295.00 ▲ |
| Currys | £2,299.00 ▲ |
| AO | £2,299.00 ▲ |
| John Lewis | £2,299.00 ▲ |
| Marks Electrical | £2,299.00 ▲ |
| Buy it Direct | £2,299.00 ▲ |
| Bosch UK | £2,299.00 ▲ |
| RDO | £2,299.00 ▲ |
| Costco | £2,299.99 ▲ |






















| Plumbed | Yes |
|---|---|
| Water Dispenser | Yes |
| Style | French Door |
| Ice Maker | Auto Ice Maker |
| Value class | Series 8 |
| Brands | Bosch |
| GTIN | 4242005265039 |
| Colour | Brushed Steel |
| Energy Rating | E |
| Model Number | KFF96PIEP |
| Product Category Group | White Goods |
| Product Type | Multi Door / American Style |
| Colour | Inox-easyclean |
| Noise Level | 39 dB |
| Net Total Capacity | 573 L |
| Wi-Fi | Yes |
| Weight | 156.3 kg |
| Shipping Width | 99.8 cm |
| Smart Connect | Yes |
| Shipping Weight | 167 kg |
| Shipping Depth | 70.6 cm |
| Shipping Height | 183 cm |
| Depth | 70.6 cm |
| Defrost Type | No Frost |
| Additional Information | SuperFreezing. Protects frozen food from defrosting. Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavour. The SuperFreezing function ensures that new food is frozen quickly and thereby preve |
| Climate Class | SN/T |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Height (cm) | 183 cm |
| Key Feature 1 | No Frost technology |
| Key Feature 2 | XXL capacity |
| Key Feature 3 | Ice & Water dispenser |
| Features | No Frost technology, XXL capacity, Ice & Water dispenser |
| Width (cm) | 90.5 |
| Height (cm) | 183 |
| Defrost Type | Frost Free |
| Product Dimensions | 183cm x 90.5cm x 70.6cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Width of the product | 905 mm |
| Height of the product | 1830 mm |
| Depth of the product | 706 mm |
| Height of the packed product | 1975 mm |
| Width of the packed product | 998 mm |
| Depth of the packed product | 804 mm |
| Net weight | 153.6 kg |
| Gross weight | 167.0 kg |
| Product Image | 16134273_KFF96PIEP_STP_def.jpg |
| Number of compressors | 2 |
| Total unit net capacity | 462 l |
| Refrigerator Gross capacity | 0 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 2 |
| Door hinge | Other |
| Total volume of the product | 573 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 333 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Interior light | Yes |
| USP information 1 | <strong>Metal Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP information 2 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| USP information 3 | <strong>Ice dispenser: Mains water connection to ensure a bountiful supply of ice cubes</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The impressive Multi Door model with Vitafresh pro 0°C: keeps your food fresh at 0°C and optimized humidity condition |
| USP information 5 | <strong>Connectivity: remotely monitor and control your fridge from your smartphone or tablet.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 171.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 15.0 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Automatic motor-driven ice-maker | Yes |




