Bosch KGN27NLEAG 55cm 50/50 Frost Free Fridge Freezer - Silver
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £449.00 ▼ |
| Cookers and Ovens | £449.00 ▲ |
| Amazon UK | £449.00 ▲ |
| Currys | £449.00 ▲ |
| AO | £449.00 ▲ |
| John Lewis | £449.00 ▲ |
| Argos UK | £449.00 ▲ |
| Marks Electrical | £449.00 ▲ |
| Buy it Direct | £449.00 ▲ |
| Very | £449.00 ▲ |
| Donaghy Bros | £449.00 ▲ |
| Reliant Direct | £449.00 ▲ |
| Bosch UK | £449.00 ▲ |
| RDO | £449.00 ▲ |
25th March 2026
- ColourSilver
- Width (cm)55
- Depth (cm)55.7cm
- Height (cm)182.4
- Manufacturer Guarantee2 Years
- Energy RatingE
| Brands | Bosch |
|---|---|
| GTIN | 4242005417575 |
| Colour | Silver |
| Model Number | KGN27NLEAG |
| Promotional Offers | Summer Sale |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | Silver |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 41 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 255 L |
| Net Refrigerator Capacity | 17 L |
| Net Freezer Capacity | 86 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 52.9 kg |
| Shipping Width | 58 cm |
| Shipping Weight | 57 kg |
| Shipping Depth | 58 cm |
| Shipping Height | 188.7 cm |
| Storage Period in Power Failure (hours) | 11 hr |
| Star Rating | 4 |
| Split | 50/50 |
| Door Handles | Integrated |
| Depth | 55.7 cm |
| Defrost Type | Frost Free |
| Additional Information | Intelligent Inverter Technology |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 182.4 cm |
| Key Feature 1 | NoFrost technology |
| Key Feature 2 | FreshSense |
| Key Feature 3 | Multi Airflow system |
| Features | NoFrost technology, FreshSense, Multi Airflow system |
| Width (cm) | 55 |
| Manufacturer Guarantee | 2 Years |
| Height (cm) | 182.4 |
| Depth (cm) | 55.7cm |
| Product Dimensions | 182.4cm x 55cm x 55.7cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 200.0 cm |
| Width of the product | 550 mm |
| Height of the product | 1824 mm |
| Depth of the product | 557 mm |
| Height of the packed product | 1887 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 580 mm |
| Net weight | 53.9 kg |
| Gross weight | 58.0 kg |
| Product Image | 21856809_KGN27NLEAG_STP_def.jpg |
| Number of compressors | 1 |
| Total unit net capacity | 255 l |
| Refrigerator Gross capacity | 0 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 229 kWh/a |
| Interior light | Yes |
| USP information 1 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 84.0 l |
| Freezing Capacity | 5.5 kg/24h |
| Number of freezing drawers | 4 |
| Number of freezing flaps | 0 |
| Energy Rating | E |



