Bosch KGN27NWEAG 55cm 50/50 Frost Free Fridge Freezer - White
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £449.00 ▼ |
| Cookers and Ovens | £449.00 ▲ |
| Amazon UK | £449.00 ▲ |
| Currys | £449.00 ▲ |
| AO | £449.00 ▲ |
| John Lewis | £449.00 ▲ |
| Argos UK | £449.00 ▲ |
| Marks Electrical | £449.00 ▲ |
| Buy it Direct | £449.00 ▲ |
| Very | £449.00 ▲ |
| Donaghy Bros | £449.00 ▲ |
| Reliant Direct | £449.00 ▲ |
| Bosch UK | £449.00 ▲ |
| RDO | £449.00 ▲ |
✓ In Stock
- ColourWhite
- Defrost TypeFrost free
- Width (cm)55
- Height (cm)182.4
- Manufacturer Guarantee2 year
- Energy RatingE
| Brands | Bosch |
|---|---|
| GTIN | 4242005417995 |
| Colour | White |
| Model Number | KGN27NWEAG |
| Width (cm) | 55 |
| Manufacturer Guarantee | 2 year |
| Height (cm) | 182.4 |
| Defrost Type | Frost Free |
| Product Dimensions | 182.4cm x 55cm x 55.7cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 200.0 cm |
| Width of the product | 550 mm |
| Height of the product | 1824 mm |
| Depth of the product | 557 mm |
| Height of the packed product | 1887 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 580 mm |
| Net weight | 53.9 kg |
| Gross weight | 58.0 kg |
| Product Image | 21856867_KGN27NWEAG_STP_def.jpg |
| Number of compressors | 1 |
| Total unit net capacity | 255 l |
| Refrigerator Gross capacity | 0 l |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 229 kWh/a |
| Interior light | Yes |
| USP information 1 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 84.0 l |
| Freezing Capacity | 5.5 kg/24h |
| Number of freezing drawers | 4 |
| Number of freezing flaps | 0 |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN27NWEAG.pdf |
| Energy Label Link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KGN27NWEAG.pdf |
| Energy Rating | E |



