Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £495.00 ▼ |
| Donaghy Bros | £495.00 ▲ |
| Currys | £499.00 ▲ |
| AO | £499.00 ▲ |
| Marks Electrical | £499.00 ▲ |
| Buy it Direct | £499.00 ▲ |
| Reliant Direct | £499.00 ▲ |
| Peter Tyson | £499.00 ▲ |
| John Lewis | £549.00 ▲ |
| Argos UK | £549.00 ▲ |
| Bosch UK | £549.00 ▲ |
| RDO | £549.00 ▲ |
| Amazon UK | £599.00 ▲ |
| Very | £799.00 ▲ |





| Value class | Series 2 |
|---|---|
| Brands | Bosch |
| GTIN | 4242005183326 |
| Colour | Silver |
| Energy Rating | E |
| Model Number | KGN34NLEAG |
| Promotional Offers | free install |
| Width (cm) | 60 |
| Manufacturer Guarantee | 5 Year |
| Height (cm) | 186 |
| Defrost Type | Frost Free |
| Depth (cm) | 66cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Width of the product | 600 mm |
| Height of the product | 1860 mm |
| Depth of the product | 660 mm |
| Height of the packed product | 1920 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 765 mm |
| Net weight | 62.1 kg |
| Gross weight | 68.0 kg |
| Product Image | MCSA01991852_H3989_KGN34NL3AG_1390449_cmyk_def.jpg |
| Number of compressors | 1 |
| Total unit net capacity | 297 l |
| Refrigerator Gross capacity | 196 l |
| Freezer Gross capacity | 128 l |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1210 mm |
| Door hinge | Right reversible |
| Total volume of the product | 300 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 244 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Interior light | Yes |
| USP information 1 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP information 4 | <strong>Super Freezing function: prevents the food in your freezer from defrosting.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Electrical connection rating | 100 W |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 107.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 12.0 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
Bosch KGN34NLEAG Fridge Freezer,Bottom freezers No Frost - 186cm Height Serie 2
✓ In Stock




