Bosch KGN34NWEAG 60cm50/50 Frost Free Fridge Freezer - White
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £499.00 ▼ |
| Amazon UK | £499.00 ▲ |
| John Lewis | £499.00 ▲ |
| Argos UK | £499.00 ▲ |
| Very | £499.00 ▲ |
| Reliant Direct | £499.00 ▲ |
| Bosch UK | £499.00 ▲ |
| AO | £549.00 ▲ |
| Marks Electrical | £549.00 ▲ |
| Buy it Direct | £549.00 ▲ |
| Currys | £559.00 ▲ |
| Peter Tyson | £559.00 ▲ |
| Donaghy Bros | £599.00 ▲ |
| RDO | £599.00 ▲ |
✓ In Stock
- ColourWhite
- Width (cm)60
- Energy RatingE
Do you find it difficult to read the expiry date on items you’ve bought? With the handy LED light, your food is kept in the spotlight, so you can see your contents’ every detail.
The fridge has four glass shelves, one salad bin, and three door balconies, making it easier for you to store foods such as milk and eggs. For even more cooling space, there are three clear drawers in the freezer, so you won’t need to rummage through, seeing clearly what you have inside.
Plus, the four star rated freezer has 128 litres of space, so you’ll be able to store leftovers and ice-cream tubs effortlessly. It also has a storage period of up to 19 hours in case of power failure, to keep your food safe.
Finished in a sleek white design and with reversible doors, the KGN34NWEAG will fit seamlessly anywhere in your kitchen.
| Brands | Bosch |
|---|---|
| GTIN | 4242005196722 |
| Colour | White |
| Model Number | KGN34NWEAG |
| Promotional Offers | Win26 |
| Product Category Group | White Goods |
| Product Type | Freestanding |
| Colour | White |
| Reversible Doors | Yes |
| Removable Door | No |
| Noise Level (dBa) | 42 |
| Multi Air Flow Technology | No |
| Net Refrigerator Capacity | 193 L |
| Net Freezer Capacity | 107 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Total Litre capacity (Net) | 300 |
| Width (cm) | 66cm |
| Wi-Fi | No |
| Weight | 62.59 kg |
| Shipping Width | 67 cm |
| Smart Connect | No |
| Shipping Depth | 76.5 cm |
| Shipping Height | 192 cm |
| Storage Period in Power Failure (hours) | 19 hr |
| Temperature display | Yes |
| Suitable for Out Buildings | No |
| Storage Compartment | No |
| Star Rating | 4 |
| Split | 50/50 |
| Door Alarm | No |
| Depth | 66 cm |
| Defrost Type | No Frost |
| Digital Inverter Compressor | No |
| Additional Information | Removable Door Seal |
| Adjustable Shelves | No |
| Child Lock | No |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 186 cm |
| Key Feature 1 | Fridge 196 Litres Capacity |
| Key Feature 2 | Freezer 128 Litres Capacity |
| Key Feature 3 | White |
| Fast Freeze | No |
| Features | Fridge 196 Litres Capacity, Freezer 128 Litres Capacity, White |
| Width (cm) | 60 |
| Product Dimensions | 186cm x 60cm x 66cm |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN34NWEAG.pdf |
| Energy Label Link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KGN34NWEAG.pdf |
| Energy Rating | E |



