Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
































Introducing the Bosch KGN392LDFG 60cm 70/30 Frost Free Fridge Freezer in a sleek Inox finish. This fridge freezer offers ample storage space and innovative features to keep your food fresh for longer.
Key Features:
- Frost Free technology prevents ice build-up, eliminating the need for manual defrosting
- 70/30 split design provides more fridge space for fresh food storage
- SuperFreezing function rapidly lowers the temperature to freeze new items quickly
- VitaFresh drawers keep fruits and vegetables fresher for longer by controlling humidity levels
- LED lighting illuminates the interior for easy visibility of contents
| Value class | Series 4 |
|---|---|
| Brands | Bosch |
| GTIN | 4242005284320 |
| Colour | Silver |
| Energy Rating | D |
| Model Number | KGN392LDFG |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | Inox |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 363 L |
| Net Refrigerator Capacity | 260 L |
| Net Freezer Capacity | 103 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Warranty Information | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Weight | 69.7 kg |
| Shipping Width | 66 cm |
| Shipping Weight | 76 kg |
| Shipping Depth | 78 cm |
| Shipping Height | 209.5 cm |
| Storage Period in Power Failure (hours) | 15 hr |
| Star Rating | 4 |
| Split | 70/30 |
| Door Alarm | Yes |
| Depth | 66.5 cm |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | VitaFresh XXL Pro |
| Key Feature 2 | No Frost Technology |
| Key Feature 3 | PerfectFit |
| Fast Freeze | Yes |
| Features | VitaFresh XXL Pro, No Frost technology, PerfectFit |
| Freezing Capacity Per 24hrs (kg) | 9.5 kg |
| Colour Group | Grey |
| Product Range | Freestanding Fridge Freezers |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 203 cm |
| Width (cm) | 60 |
| Product Dimensions | 203cm x 60cm x 66.5cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Width of the product | 600 mm |
| Height of the product | 2030 mm |
| Depth of the product | 665 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 69.7 kg |
| Gross weight | 76.0 kg |
| Product Image | 18079139_KGN392LDFG_STP_def.jpg |
| Number of compressors | 1 |
| Total unit net capacity | 363 l |
| Refrigerator Gross capacity | 280 l |
| Freezer Gross capacity | 119 l |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Door hinge | Right reversible |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 203 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Interior light | Yes |
| USP information 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 9.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |




