Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £699.00 ▼ |
| Currys | £699.00 ▲ |
| AO | £699.00 ▲ |
| John Lewis | £699.00 ▲ |
| Argos UK | £699.00 ▲ |
| Marks Electrical | £699.00 ▲ |
| Buy it Direct | £699.00 ▲ |
| Very | £699.00 ▲ |
| Reliant Direct | £699.00 ▲ |
| Bosch UK | £699.00 ▲ |
| RDO | £699.00 ▲ |
| Donaghy Bros | £1,368.52 ▲ |
















| Value class | Series 4 |
|---|---|
| Brands | Bosch |
| GTIN | 4242005281633 |
| Colour | White |
| Energy Rating | D |
| Model Number | KGN392WDFG |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 363 L |
| Net Refrigerator Capacity | 260 L |
| Net Freezer Capacity | 103 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 69.7 kg |
| Shipping Width | 66 cm |
| Shipping Weight | 76 kg |
| Shipping Depth | 76 cm |
| Shipping Height | 209.5 cm |
| Storage Period in Power Failure (hours) | 15 hr |
| Star Rating | 4 |
| Split | 70/30 |
| Door Alarm | Yes |
| Depth | 66.5 cm |
| Defrost Type | No Frost |
| Additional Information | Super Cooling function. The fridge that knows how to keep its cool. Activate the Super Cooling function before you go shopping to lower the temperature in your fridge for a short period, so your fresh shopping is kept at the right temperature. The tempera |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 203 cm |
| Key Feature 1 | VitaFresh XXL Pro |
| Key Feature 2 | NoFrost technology |
| Key Feature 3 | LED Lighting |
| Fast Freeze | Yes |
| Features | VitaFresh XXL Pro, NoFrost technology, LED Lighting |
| Freezing Capacity Per 24hrs (kg) | 119 kg |
| Width (cm) | 60 |
| Manufacturer Guarantee | 5 Years |
| Height (cm) | 203 |
| Depth (cm) | 66.5cm |
| Product Dimensions | 203cm x 60cm x 66.5cm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Width of the product | 600 mm |
| Height of the product | 2030 mm |
| Depth of the product | 665 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 69.7 kg |
| Gross weight | 76.0 kg |
| Product Image | 18079143_KGN392WDFG_STP_def.jpg |
| Number of compressors | 1 |
| Total unit net capacity | 363 l |
| Refrigerator Gross capacity | 280 l |
| Freezer Gross capacity | 119 l |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Door hinge | Right reversible |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 203 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Interior light | Yes |
| USP information 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 9.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |




