Bosch KIN85NSE0G 54.1cm 50/50 Built-In Frost Free Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
25th March 2026
- ColourWhite
- Defrost TypeFrost Free
- Split50/50
- Energy RatingE
The Bosch KIN85NSE0G is a 54.1cm integrated frost-free fridge freezer that offers ample storage space for all your fresh and frozen goods. With a sleek design and advanced technology, this appliance is perfect for any modern kitchen.
Key features include:
- Frost-free technology eliminates the need for manual defrosting
- Energy-efficient performance helps save on electricity bills
- Adjustable shelves and door bins for customizable storage options
- SuperFreezing function rapidly lowers the temperature to preserve food freshness
- LED lighting provides bright and energy-efficient illumination
| Brands | Bosch |
|---|---|
| GTIN | 4242005439591 |
| Colour | White |
| Model Number | KIN85NSE0G |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 39 dB |
| Net Total Capacity | 249 L |
| Net Refrigerator Capacity | 150 L |
| Net Freezer Capacity | 99 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Warranty Information | consumer to keep receipt |
| Weight | 51.9 kg |
| Shipping Width | 61 cm |
| Shipping Weight | 56.8 kg |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Star Rating | 4 |
| Split | 50/50 |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Defrost Type | Frost Free |
| Adjustable Shelves | Yes |
| Climate Class | Subtropical |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | No Frost technology |
| Key Feature 2 | MultiBox XXL |
| Key Feature 3 | LED Lighting |
| Fast Freeze | Yes |
| Features | No Frost technology, MultiBox XXL, LED lighting |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Defrost Type | Frost Free |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.9 kg |
| Gross weight | 56.8 kg |
| Product Image | 16249558_KIN85NSF0G_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 249 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 239 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Interior light | Yes |
| USP information 1 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 4 | <strong>An audible alarm system signals the door is open</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with NoFrost provides optimal food storage and ice formation is no longer an issue. |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>LED lighting: all your items in perfect view.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 99.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 4 |
| Number of freezing flaps | 0 |
| Split | 50/50 |
| Energy Rating | E |



