Bosch KIN86NSE0G 54.1cm 60/40 Integrated Frost Free Fridge Freezer
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £699.00 ▼ |
| John Lewis | £699.00 ▲ |
| Argos UK | £699.00 ▲ |
| Donaghy Bros | £699.00 ▲ |
| Bosch UK | £699.00 ▲ |
| RDO | £699.00 ▲ |
| Currys | £749.00 ▲ |
| AO | £749.00 ▲ |
| Marks Electrical | £749.00 ▲ |
| Buy it Direct | £749.00 ▲ |
| Reliant Direct | £749.00 ▲ |
25th March 2026
- ColourWhite
- Split60/40
- Energy RatingE
Introducing the Bosch KIN86NSE0G 54.1cm 60/40 Integrated Frost Free Fridge Freezer, a sleek and efficient appliance that will seamlessly blend into your kitchen.
This integrated fridge freezer has a total capacity of XX liters, providing ample space for all your fresh and frozen goods. The 60/40 split design offers flexibility in storage options, allowing you to organize your groceries with ease.
The Bosch KIN86NSE0G features frost-free technology, eliminating the need for manual defrosting and ensuring that your food stays fresher for longer. The SuperFreezing function rapidly lowers the temperature to freeze new items quickly, preserving their quality.
Equipped with LED lighting, this fridge freezer illuminates the interior for better visibility and energy efficiency. The MultiAirflow system ensures even cooling throughout the appliance, keeping your food at optimal temperatures.
- XX liters total capacity
- 60/40 split design for flexible storage
- Frost-free technology for hassle-free maintenance
- SuperFreezing function for rapid freezing
- LED lighting for improved visibility
- MultiAirflow system for even cooling
| Brands | Bosch |
|---|---|
| GTIN | 4242005431328 |
| Colour | White |
| Model Number | KIN86NSE0G |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 184 L |
| Net Refrigerator Capacity | 108 L |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 51.2 kg |
| Storage Period in Power Failure (hours) | 10 hr |
| Star Rating | 4 |
| Split | 60/40 |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Defrost Type | Frost Free |
| Additional Information | 3 x egg trays, 1 x ice cube tray |
| Adjustable Shelves | Yes |
| Climate Class | Extended temperate, Subtropical, Temperate |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | MultiBox XXL |
| Key Feature 2 | NoFrost technology |
| Key Feature 3 | Eco Airflow |
| Fast Freeze | Yes |
| Features | MultiBox XXL, NoFrost technology, Eco Airflow |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.2 kg |
| Gross weight | 56.1 kg |
| Product Image | 16332114_KIN86NSF0_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Interior light | Yes |
| USP information 1 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with NoFrost provides optimal food storage and ice formation is no longer an issue. |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Split | 60/40 |
| Energy Rating | E |



