Bosch KIN96NSE0 54.1cm 70/30 Frost Free Fridge Freezer - White - Sliding Hinge
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
✓ In Stock
- Defrost TypeFrost Free
- Split70/30
- Energy RatingE
Key Features:
- Energy efficient design with an A++ energy rating
- VitaFresh technology keeps fruits and vegetables fresh for longer
- SuperFreezing function rapidly freezes newly added items
- NoFrost technology prevents ice build-up for easy maintenance
- LED lighting provides bright and efficient illumination
Overall, the Bosch KIN96NSE0 Built In Fridge Freezer is a reliable and efficient appliance that will meet all your refrigeration needs while seamlessly blending into your kitchen decor.
| Brands | Bosch |
|---|---|
| GTIN | 4242005359486 |
| Model Number | KIN96NSE0G |
| Hinge type | Sliding Hinge |
| Defrost Type | Frost Free |
| Product Dimensions | 193.5cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1935 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 2020 mm |
| Width of the packed product | 620 mm |
| Depth of the packed product | 630 mm |
| Net weight | 54.9 kg |
| Gross weight | 60.6 kg |
| Product Image | 21135111_KIN96NSE0_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Right reversible |
| Total volume of the product | 290 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 231 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Interior light | Yes |
| USP information 1 | <strong>Built-in XL: get 11% extra volume of storage thanks to a taller design.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>An audible alarm system signals the door is open</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The extra large built-in fridge freezer with 12% more cooling volume including Multi Box XXL drawer for fruit and vegetables, No Frost and error warning signal for optimal storage. |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 75.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 7.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Split | 70/30 |
| Energy Rating | E |



