Bosch KIR81NSE0G 54.1cm Built-In Fridge - White
Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £828.90 ▼ |
| Donaghy Bros | £828.99 ▲ |
| Currys | £849.00 ▲ |
| AO | £849.00 ▲ |
| John Lewis | £849.00 ▲ |
| Marks Electrical | £849.00 ▲ |
| Buy it Direct | £849.00 ▲ |
| Bosch UK | £849.00 ▲ |
| RDO | £849.00 ▲ |
27th March 2026
- Energy RatingE
The Bosch KIR81NSE0G 54.1cm Built-In Larder Fridge in White is the perfect addition to any modern kitchen. With a sleek design and ample storage space, this fridge is both stylish and functional.
Key features of the Bosch KIR81NSE0G include:
- SuperCool function to quickly cool newly added items
- VitaFresh drawers to keep fruits and vegetables fresher for longer
- LED lighting for bright and energy-efficient illumination
- Adjustable shelves for customizable storage options
- Low energy consumption with an A++ energy efficiency rating
| Brands | Bosch |
|---|---|
| GTIN | 4242005365067 |
| Model Number | KIR81NSE0G |
| Removable Door | Yes |
| Storage Compartment | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.3 kg |
| Gross weight | 56.2 kg |
| Product Image | 22519031_KIR81NSE0G_STP_def.jpg |
| Number of compressors | 1 |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Right reversible |
| Total volume of the product | 310 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 114 kWh/a |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 6 |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Interior light | Yes |
| USP information 1 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 2 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge with Multi Box XXL drawer for fruit and vegetables and high stability door trays provides optimal food storage. |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| Defrost process freezer section | Manual |
| Energy Rating | E |



