Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £720.00 ▼ |
| Donaghy Bros | £720.00 ▲ |
| RDO | £720.00 ▲ |
| Currys | £749.00 ▲ |
| AO | £749.00 ▲ |
| John Lewis | £749.00 ▲ |
| Marks Electrical | £749.00 ▲ |
| Buy it Direct | £749.00 ▲ |
| Bosch UK | £749.00 ▲ |












| Value class | Series 4 |
|---|---|
| Brands | Bosch |
| GTIN | 4242005034611 |
| Colour | Black |
| Energy Rating | A |
| Model Number | NBS533BB0B |
| Product Category Group | White Goods |
| Product Type | Built-under double oven |
| Colour | Black |
| Net Main Oven Capacity | 47 L |
| Oven Accessories | 2 x Combination Grid, x2 Universal Pan |
| Number of Ovens | 2 |
| Number of Shelves | 6 |
| Type of Grill/Griddle | Full Width, Variable |
| Weight | 42 kg |
| Shipping Width | 66 cm |
| Shipping Weight | 44 kg |
| Shipping Depth | 69 cm |
| Shipping Height | 80 cm |
| Control Type | Dial and Touch |
| Display Type | LED |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Height (cm) | 71.7 cm |
| Key Feature 1 | 3D HotAir |
| Key Feature 2 | EcoClean Direct |
| Key Feature 3 | Pop-out controls |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Features | 3D HotAir, EcoClean Direct, Pop-out controls |
| Product Dimensions | 71.7cm x 59.4cm x 55cm |
| Construction type | Built-in |
| Energy input | Electric |
| Width of the product | 594 mm |
| Height of the product | 717 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 790 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 47.8 kg |
| Gross weight | 50.4 kg |
| Product Image | MCSA02267461_NBS533BB0B_DoubleCooker_Bosch_STP_EOX5_def.jpg |
| Depth with open door 90 degree | 920 mm |
| Interior light | Yes |
| USP information 1 | <strong>Red LED display control: easy-to-use thanks to the time functions.</strong> |
| USP information 2 | <strong>Pop-out controls: Make the front of the oven easy to clean and give it a sleek look.</strong> |
| USP information 3 | <strong>EcoClean Direct: less cleaning effort thanks to a special coating which covers the rear wall of the lower oven.</strong> |
| USP information 4 | <strong>2 universal pans, slim size: optimized for smaller amounts of different dishes.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The built-in double compact oven with 3D hot air: achieve perfect baking and roasting results on multiple levels simultaneously. |
| Door colour | Black |
| Electrical connection rating | 5300 W |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Cooking method of the second cavity | Hotair gentle |
| Energy efficiency class | A |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional | 0.84 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.71 kWh/cycle |
| Number of cavities | 2 |
| Energy efficiency index | 94.7 % |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume | 47 l |
| Usable volume - cavity 2 | 34 l |
| Number of interior lights of the second cavity | 1 |



