Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Product Specifications | |
|---|---|
| Overview | |
| Net Width | 908 mm |
| Net Case Height with Hinge | 1778 mm |
| Net Depth with Door Handle | 730 mm |
| Net Weight | 136 kg |
| Cooling Type | Twin Cooling |
| Capacity | |
| Gross Total | 674 ℓ |
| Gross for Fridge | 487 ℓ |
| Gross for Freezer | 187 ℓ |
| Physical Specification | |
| Net Case Height without Hinge | 1749 mm |
| Net Depth without Door | 610 mm |
| Packing Dimensions (WxHxD) | 972 x 1925 x 776 mm |
| Packing Weight | 146 kg |
| Cooling Features | |
| No Frost / Multi Flow | Yes / Yes |
| Cooling Capacity | 12 kg/24hr |
| Refrigerator Features | |
| Shelves / Material | 4 EA / Tempered Glass |
| Vegetable & Fruit Drawers | 2 EA |
| Autofill Water Pitcher | Yes |
| Freezer Features | |
| Drawer Type | 2 Tier |
| Dual Ice Maker | 1 EA |
| Performance & Smart | |
| Energy Efficiency Class | E |
| Noise Level | 38 dBA |
| Annual Energy Consumption | 338 kWh/year |
| WiFi Embedded | Yes |
| Plumbed | Yes |
|---|---|
| Water Dispenser | Autofill Pitcher |
| Style | French Door |
| Ice Maker | Auto Ice Maker |
| Brands | Samsung |
| Colour | Refined Inox |
| Energy Rating | E |
| Model Number | RF24BB620ES9 |
| Discontinued Status | expired |
| Promotional Offers | Ex Display |
| Width (cm) | 90.8 |
| Height (cm) | 177.8 |
| Defrost Type | Frost Free |




