Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £999.00 ▼ |
| AO | £999.00 ▲ |
| John Lewis | £999.00 ▲ |
| Marks Electrical | £999.00 ▲ |
| Buy it Direct | £999.00 ▲ |
| Donaghy Bros | £999.00 ▲ |
| Currys | £1,099.00 ▲ |
| Bosch UK | £1,099.00 ▲ |
| RDO | £1,099.00 ▲ |
| Costco | £1,099.99 ▲ |




| Value class | Series 4 |
|---|---|
| Brands | Bosch |
| GTIN | 4242005422098 |
| Colour | White |
| Energy Rating | E |
| Model Number | GIN81VEE0G |
| Defrost Type | Frost Free |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 558 mm |
| Height of the product | 1772 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 64.0 kg |
| Gross weight | 68.7 kg |
| Product Image | 22580233_GIN81VEE0G_STP_def.jpg |
| Total unit net capacity | 211 l |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Left reversible |
| Total volume of the product | 212 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 235 kWh/a |
| USP information 1 | <strong>An audible alarm system signals the door is open</strong> |
| USP information 2 | <strong>VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.</strong> |
| USP information 3 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 4 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This NoFrost built-in freezer needs no defrosting and features a malfunction warning signal in case of increasing temperature. |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 212.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 13.8 kg/24h |
| Number of freezing flaps | 2 |
| Defrost process | Automatic |
| Number of drawers/baskets | 5 |




