Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £645.60 ▼ |
| Donaghy Bros | £645.60 ▲ |
| Currys | £699.00 ▲ |
| AO | £699.00 ▲ |
| Marks Electrical | £699.00 ▲ |
| Buy it Direct | £699.00 ▲ |
| Costco | £699.99 ▲ |
| John Lewis | £749.00 ▲ |
| Argos UK | £749.00 ▲ |
| Reliant Direct | £749.00 ▲ |
| Bosch UK | £749.00 ▲ |
| RDO | £749.00 ▲ |




| Value class | Series 2 |
|---|---|
| Split | 70/30 |
| Brands | Bosch |
| GTIN | 4242005431328 |
| Colour | White |
| Energy Rating | E |
| Model Number | KIN86NSE0G |
| Defrost Type | Frost Free |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.2 kg |
| Gross weight | 56.1 kg |
| Product Image | 16332114_KIN86NSF0_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Interior light | Yes |
| USP information 1 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with NoFrost provides optimal food storage and ice formation is no longer an issue. |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
**FREE INSTALL**Bosch KIN86NSE0G 54.1cm 70/30 Built-In Frost Free Fridge Freezer - White
✓ In Stock




