** FREE INSTALL** Neff U1ACE2HG0B Neff U1ACE2HG0B 59.4cm Built In Electric Double Oven - Black with Graphite Trim
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Energy RatingA
| Brands | Neff |
|---|---|
| GTIN | 4242004265146 |
| Colour | Black |
| Model Number | U1ACE2HG0B |
| Product Category Group | White Goods |
| Colour | Black |
| Removable Door | Yes |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Ecolyse |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 4 |
| Type of Grill/Griddle | Fixed integral Grill |
| Wi-Fi | No |
| Weight | 48.3 kg |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Second Oven Capacity (Litres) | 34 |
| Second oven energy rating | B |
| Shipping Depth | 69 cm |
| Shipping Height | 96 cm |
| Control Type | Dials-Retractable |
| Depth | 55 cm |
| Additional Information | LCD Digital Display Type |
| Cleaning | Easy clean enamel |
| Bluetooth | No |
| Interior Light Type | Halogen |
| Height (cm) | 88.8 cm |
| Main Oven Function | Multifunction |
| Key Feature 1 | Conventional Fan Oven |
| Key Feature 2 | Full Width Combination Integral Fixed Grill |
| Key Feature 3 | Dial Controls, LED Digital Display |
| Main Oven capacity (Litres) | 71 |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | B |
| Features | Conventional Fan Oven, Full Width Combination Integral Fixed Grill, Dial Controls, LED Digital Display |
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
| Product Datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/U1ACE2HG0B.pdf |
| Energy Label Link | https://media3.neff-international.com/Documents/energylabel/en-GB/U1ACE2HG0B.pdf |
| Energy Rating | A |
| Discontinued Status | expired |



