Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £394.00 ▼ |
| Amazon UK | £394.00 ▲ |
| Marks Electrical | £394.00 ▲ |
| Buy it Direct | £394.00 ▲ |
| Currys | £399.00 ▲ |
| AO | £399.00 ▲ |
| Argos UK | £399.00 ▲ |
| Very | £399.00 ▲ |
| RDO | £399.00 ▲ |
























The Hisense HDE3211BBUK Double Oven Cooker is a versatile and efficient appliance that will make cooking a breeze in your kitchen. With a sleek black design and a width of 60cm, this cooker will fit seamlessly into any modern kitchen.
The main oven has a 65L capacity, perfect for cooking larger meals or multiple dishes at once. The second oven has a 35L capacity, ideal for grilling, reheating, or cooking smaller dishes. Both ovens feature fan cooking technology, ensuring even heat distribution for perfectly cooked meals every time.
The ceramic hob has four cooking zones, allowing you to easily cook multiple dishes simultaneously. The hob is easy to clean and maintain, making cooking and cleanup a simple task.
Key features of the Hisense HDE3211BBUK Double Oven Cooker include:
- 60cm width for a sleek and modern look
- 65L main oven capacity for cooking larger meals
- 35L second oven capacity for grilling or reheating
- Fan cooking technology for even heat distribution
- Four cooking zones on the ceramic hob for versatile cooking options
| Hob Type | Ceramic |
|---|---|
| Brands | Hisense |
| GTIN | 3838782477034 |
| Colour | Black |
| Energy Rating | A |
| Model Number | HDE3211BBUK |
| Product Category Group | MDA |
| Product Type | Cooker |
| Colour | Black |
| Removable Door | Yes |
| Number of Cooking Elements | 4 |
| Net Top Oven Capacity | 33 L |
| Net Main Oven Capacity | 69 L |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Type of Grill/Griddle | Full Grill |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 48.6 kg |
| Shipping Width | 644 cm |
| Shipping Weight | 54 kg |
| Secondary Oven Type | Fan |
| Shipping Depth | 71 cm |
| Shipping Height | 94.5 cm |
| Control Type | Knob |
| Cooking Element 4 Power | 1200W |
| Cooking Element 3 Power | 1200W |
| Cooking Element 1 Power | 1800W |
| Cooking Element 2 Power | 1200W |
| Door Material | Glass |
| Depth | 60 cm |
| Certifications & Standards | CE |
| Interior Light Type | LED |
| Hob Element Type | Ceramic |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Key Feature 4 | Catalytic Liners ? Simplify cleaning by reducing grease |
| Key Feature 1 | 68/31L Capacity ? Twin ovens offer ample cooking space |
| Key Feature 2 | Ceramic Hob ? Fast heat up with precise temperature control |
| Key Feature 3 | Main Fan Oven ? Ensures even cooking throughout |
| Main Oven Features | Defrosting, Hot Air |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 68/31L Capacity ? Twin ovens offer ample cooking space, Ceramic Hob ? Fast heat up with precise temperature control, Main Fan Oven ? Ensures even cooking throughout, Catalytic Liners ? Simplify cleaning by reducing grease |
| Colour Group | Black |
| Product Range | Electric Cookers |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 90 cm |
| Approximate Width (cm) | 60 |
| Product Dimensions | 90cm x 60cm x 60cm |
| Number of ovens | Double Oven |



