Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £699.00 ▼ |
| Amazon UK | £699.00 ▲ |
| Currys | £699.00 ▲ |
| AO | £699.00 ▲ |
| Marks Electrical | £699.00 ▲ |
| RDO | £699.00 ▲ |






























The Hisense RB5B250SSWC1 Integrated 60/40 Smart Fridge Freezer is a sleek and modern appliance that will seamlessly blend into any kitchen. With a 60/40 split design, this fridge freezer offers ample storage space for all your fresh and frozen goods.
Key features of the Hisense RB5B250SSWC1 Integrated 60/40 Smart Fridge Freezer include:
- Smart functionality allows you to control and monitor the appliance from your smartphone
- Frost-free technology eliminates the need for manual defrosting
- Multi Air Flow system ensures even cooling throughout the fridge and freezer compartments
- LED lighting provides bright and energy-efficient illumination
- Adjustable shelves and door balconies for customizable storage options
| Split | 60/40 |
|---|---|
| Brands | Hisense |
| GTIN | 6921727094223 |
| Energy Rating | C |
| Model Number | RB5B250SSWC1 |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Noise Level | 34 dB |
| No. Refrigerator Shelves | 2 |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 252 L |
| Net Refrigerator Capacity | 176 L |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 57 kg |
| Shipping Width | 58.5 cm |
| Shipping Weight | 61 kg |
| Shipping Depth | 58.5 cm |
| Shipping Height | 187.8 cm |
| Storage Period in Power Failure (hours) | 10 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Cooling Capacity (kg/24H) | 6 kg |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Door Material | Metal |
| Depth | 54.5 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Climate Class | N/SN/ST/T |
| Interior Light Type | Yes |
| Installation Type | Integrated |
| Hinge type | Sliding Hinge |
| Key Feature 4 | Super Freeze ? quickly lock in flavour and nutrients |
| Key Feature 1 | Convert function ? switch fridge to freezer with ease |
| Key Feature 2 | Sliding hinge ? enjoy effortless door opening every time |
| Key Feature 3 | Metal-Tech Cooling ? keep foods fresh for extended periods |
| Features | Convert function ? switch fridge to freezer with ease, Sliding hinge ? enjoy effortless door opening every time, Metal-Tech Cooling ? keep foods fresh for extended periods, Super Freeze ? quickly lock in flavour and nutrients |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Height | 177.2 cm |
| Hinge Position | Right (not reversible) |
| Defrost Type | Frost Free |
| Product Dimensions | 177.2cm x 54cm x 54.5cm |
| Smart App Control | The ConnectLife APP makes your life easier than ever. You can maintain the freshness of your food by remotely adjusting your fridge's temperature settings from any location?be it your home, on the go, or at the office?right from your phone using WIFI. |



