Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £299.00 ▼ |
| Buy it Direct | £329.00 ▲ |
| Amazon UK | £329.00 ▲ |
| Currys | £329.00 ▲ |
| AO | £329.00 ▲ |
| Marks Electrical | £329.00 ▲ |
| Very | £349.00 ▲ |
| Donaghy Bros | £349.00 ▲ |
| RDO | £349.00 ▲ |






























| Brands | Hisense |
|---|---|
| GTIN | 6901101830111 |
| Colour | White |
| Energy Rating | A |
| Model Number | WF3S9043BW3 |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | White |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Washing Capacity | 10.5 kg |
| Water Supply | cold |
| Shipping Width | 64 cm |
| Shipping Weight | 71 kg |
| Shipping Depth | 67.8 cm |
| Shipping Height | 88.5 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Steam Function | Yes |
| Control Type | Touch |
| Door Opening Angle | 135° |
| Depth | 59 cm |
| Depth with Door Open | 102 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | 1 |
| Automatic Load Recognition | Yes |
| Additional Information | Quick Wash+ ? Speeds up cycles saving your time, Auto Wash ? Adjusts settings per load size, Energy Monitoring ? Smartly controls energy use, A-Class Energy ? Cuts utility bills effectively |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Key Feature 4 | Energy Monitoring ? Enables smarter, cost-effective washing |
| Key Feature 1 | 10.5kg Capacity ? Handles large loads efficiently |
| Key Feature 2 | 1400 RPM Spin Speed ? Dries clothes faster saving time |
| Key Feature 3 | Quick Wash+ Feature ? Offers rapid cycles for busy days |
| Features | 10.5kg Capacity ? Handles large loads efficiently, 1400 RPM Spin Speed ? Dries clothes faster saving time, Quick Wash+ Feature ? Offers rapid cycles for busy days, Energy Monitoring ? Enables smarter, cost-effective washing |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Capacity (kg) | 9kg |
| Spin Speed | 1400 |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Smart App Control | ConnectLife |



