Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £299.00 ▼ |
| Marks Electrical | £299.00 ▲ |
| Donaghy Bros | £299.00 ▲ |



















The Hoover HGD 4910C-80 9kg White Washing Machine is a top-of-the-line appliance that is designed to make doing laundry easier and more efficient than ever before. With a large 9kg capacity, this washing machine is perfect for families or households with heavy laundry loads. The white exterior gives it a sleek and modern look that will complement any home decor.
Key features of the Hoover HGD 4910C-80 9kg White Washing Machine include:
- 9kg capacity - perfect for large families or heavy laundry loads
- Energy efficient - helps you save on your utility bills while being environmentally friendly
- Multiple wash programs - choose the perfect setting for your specific laundry needs
- Rapid wash option - get your laundry done in a fraction of the time
- Delay start - set your washing machine to start at a time that is convenient for you
- LED display - easy to read and navigate for a seamless user experience
| Quick Wash Time | 14 Min |
|---|---|
| Brands | Hoover |
| GTIN | 8059019129068 |
| Colour | White |
| Energy Rating | A |
| Model Number | HGD 4910C-80 |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | White |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 69 dB |
| Noise Level - Washing | 69 dB |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Weight | 62 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Shipping Width | 67 cm |
| Shipping Weight | 66 kg |
| Shipping Depth | 57 cm |
| Shipping Height | 89 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Control Type | Dial and Button |
| Depth | 55 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Key Feature 4 | 24-hour Start Delay ? Wash on your own schedule |
| Key Feature 1 | ProActive Wash System ? Delivers deep fabric cleaning |
| Key Feature 2 | Steam Cycle Technology ? Refreshes clothes and reduces creases |
| Key Feature 3 | 9kg Capacity ? Handles larger loads for fewer washes |
| Features | ProActive Wash System ? Delivers deep fabric cleaning, Steam Cycle Technology ? Refreshes clothes and reduces creases, 9kg Capacity ? Handles larger loads for fewer washes, 24-hour Start Delay ? Wash on your own schedule |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Capacity (kg) | 9kg |
| Spin Speed | 1400 |
| Product Dimensions | 85cm x 59cm x 55cm |
Hoover HGD 4910C-80 9kg White Washing Machine
✓ In Stock



