Hotpoint HTE5VCB 50Cm Ceramic Cooker Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£428.98
✔ Estimated Delivery
26th March 2026
- ColourBlack
- Approximate Width (cm)50
- Hob TypeCeramic
- Number of ovensTwin Cavity
- Energy RatingA
Hotpoint HTE5VCB 50Cm Ceramic Cooker Black
Hotpoint HTE5VCB Double Cooker Specifications
| Properties | Values | Units |
|---|---|---|
| Product group | Double Cooker | |
| Brand | HOTPOINT | |
| Product family | 2040 Dual Oven FS Range/Cooker | |
| Commercial code | HTE5VCB | |
| Internal article number | 8.69992E+11 | |
| EAN code | 5054645709557 | |
| Main colour of product | Black | |
| Color / Material door | Black | |
| Construction type | Free-standing | |
| Type of control | Mechanical | |
| Type of control setting and signalling devices | Mechanic | |
| Installation type | Free-standing | |
| Total number of positions that can be used at the same time | 4 | |
| Number of gas burners | 0 | |
| Number of electric cooking zones | 4 | |
| Number of electric plates | 0 | |
| Number of radiant plates | 4 | |
| Number of halogen plates | 0 | |
| Number of induction plates | 0 | |
| Number of electric warming zones | 0 | |
| Location of control panel | Front | |
| Which kind of hobs can be controlled? | Electrical | |
| Energy input | Electric | |
| Gas type | N/A | |
| Alternative gas type | N/A | |
| Gas connection | N/A | |
| Gas connection rating | 0 | W |
| Current | 39,5 | A |
| Voltage | 220-240 | V |
| Frequency | 50 | Hz |
| Length of electrical supply cord | 120 | cm |
| Plug type | No | |
| Adjustable feet | No | |
| Height of the product | 900 | mm |
| Width of the product | 500 | mm |
| Depth of the product | 600 | mm |
| Height of the packed product | 1025 | mm |
| Width of the packed product | noData | mm |
| Depth of the packed product | 700 | mm |
| Minimum niche height | 0 | mm |
| Maximum niche height | 0 | mm |
| Maximum niche width | 0 | mm |
| Niche depth | 0 | mm |
| Maximum adjustability feet | 0 | mm |
| Net weight | 45.7 | kg |
| Gross weight | 49.5 | kg |
| microwave function | noData | |
| Cooking method | Fan oven | |
| Type of energy | Electricity | |
| Type of energy - cavity 2 | Electricity | |
| Number of cavities - NEW (2010/30/EC) | 2 | |
| Energy efficiency class - NEW (2010/30/EC) | A | |
| Energy efficiency class - NEW (2010/30/EC) - cavity 2 | N/A | |
| Energy consumption per cycle conventional - NEW (2010/30/EC) | 0 | |
| Energy consumption gas oven per cycle conventional - NEW (2010/30/EC) | 0 | |
| Energy consumption per cycle conventional - cavity 2 - NEW (2010/30/EC) | 0 | |
| Energy consumption gas oven per cycle conventional - cavity 2 - NEW (2010/30/EC) | 0 | |
| Energy consumption per cycle forced air convection - NEW (2010/30/EC) | 0.77 | |
| Energy consumption gas oven per cycle forced air convection - NEW (2010/30/EC) | 0 | |
| Energy consumption per cycle forced air convection - cavity 2 - NEW (2010/30/EC) | 0 | |
| Energy consumption gas oven per cycle forced air convection - cavity 2 - NEW (2010/30/EC) | 0 | |
| Energy efficiency index (2010/30/EC) | 95.1 | |
| Energy efficiency index cavity 2 - NEW (2010/30/EC) | 0 | |
| Usable volume (of cavity) - NEW (2010/30/EC) | 63 | L |
| Usable volume (of cavity) - cavity 2 - NEW (2010/30/EC) | 0 | L |
| Usable volume (of cavity) | 63 | L |
| Usable volume (of cavity) - cavity 2 | 0 | L |
| Noise level | noData | dB(A) re 1 pW |
| Noise - cavity 2 | noData | dB(A) re 1 pW |
| Energy efficiency class | B | |
| Energy efficiency class - cavity 2 | N/A | |
| Energy consumption conventional | 0 | kWh |
| Energy consumption conventional - cavity 2 | 0 | kWh |
| Energy consumption forced air convection | 0.77 | kWh |
| Energy consumption forced air convection - cavity 2 | 0 | kWh |
| Product size | Small | |
| Product size - cavity 2 | Small | |
| Automatic programmes | No | |
| Location of the heating element | Rear left zone | |
| Dimension of the heating element | 140 | mm |
| Power of the heating element | 1200 | W |
| Location of 2nd heating element | Rear right zone | |
| Type of 2nd heating element | Radiant | |
| Dimension of 2nd heating element | 180 | mm |
| Power of 2nd heating element | 1700 | W |
| Location of 3rd heating element | Front left zone | |
| Type of 3rd heating element | Radiant | |
| Dimension of 3rd heating element | 180 | mm |
| Power of 3rd heating element | 1700 | W |
| Location of 4th heating element | Front right zone | |
| Type of 4th heating element | Radiant | |
| Dimension of 4th heating element | 140 | mm |
| Power of 4th heating element | 1200 | W |
| Location of 5th heating element | N/A | |
| Type of 5th heating element | N/A | |
| Dimension of 5th heating element | N/A | |
| Power of 5th heating element | N/A | |
| Location of 6th heating element | N/A | |
| Type of 6th heating element | N/A | |
| Dimension of 6th heating element | N/A | |
| Power of 6th heating element | N/A | |
| Power on indicator | Yes | |
| Plate on indicator | 4 | |
| Type of regulation | Step energy regulated | |
| Type of lid | Without | |
| Type of pan support | Enamelled interchangeable | |
| Type of safety device for gas | N/A | |
| Ignition system | No | |
| Residual heat indicator | Central | |
| Main on/off switch | No | |
| Safety device | No | |
| Timer | noData | |
| Control panel information | Graphics On Knob | |
| Cavity material | Enamelled | |
| Motorized turn spit | No | |
| Probe | No | |
| Timer second cavity | No | |
| Cooking method second cavity | Grill | |
| Second cavity material | Enamelled | |
| Time control of second cavity | No control of the time | |
| Control panel information second cavity | Graphics On Knob | |
| Time-setting options of second cavity | No delay options | |
| Integrated cleaning system of second cavity | Easy to clean enamel | |
| Safety device of second cavity | N/A | |
| Grids of second cavity | 0 | |
| Trays of second cavity | 1 | |
| Oven guides of second cavity | Grids | |
| Motorized turn spit of second cavity | No | |
| Probe - cavity 2 | No | |
| Control panel material of second cavity | Enamelled sheetmetal | |
| Interior light | Yes | |
| Interior lights of second cavity | No | |
| Number of interior lights cavity 2 | 0 | |
| Position of interior lights cavity 2 | Rear | |
| Integrated Cleaning system | Catalytic partial | |
| Grids | 2 | |
| Temperature control | noData | |
| Time control | No control of the time | |
| Time-setting options | No delay options | |
| Trays | 2 | |
| Type of the heating element | Radiant | |
| Long description of the product | "Thoughtfully designed with the latest technology and a timeless style, this Hotpoint freestanding cooker is the perfect addition to your kitchen. Finished in sleek black, it’s ideal for everything from hearty family favourites to adventurous new recipes. This 50cm width cooker has an impressive 63L main oven capacity, giving you plenty of space to cook with ease. The oven light lets you check on your dishes without opening the door, keeping heat locked in for perfect results. The second grill cavity is also ideal for crisping, browning, and achieving golden, delicious finishes every time. This cooker’s Diamond Clean steam cycle softens stubborn residue naturally, so all you need to do is wipe it away and get on with your day. The ceramic hob offers both ease and simplicity in the kitchen, so you can whip up a tasty meal in no time. Residual heat indicators give you a clear visual warning when your hob surface is still too warm to touch. On top of these great features, this cooker also has an A energy rating, delivering outstanding performance while maintaining excellent energy efficiency." | |
| Product Image | noData | |
| Short description of the product | Hotpoint 50cm Freestanding Electric Twin Cooker with Ceramic Hob |


