Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £949.00 ▼ |
| Currys | £949.00 ▲ |
| AO | £949.00 ▲ |
| John Lewis | £949.00 ▲ |
| Marks Electrical | £949.00 ▲ |
| Buy it Direct | £949.00 ▲ |
| Donaghy Bros | £949.00 ▲ |
| RDO | £949.00 ▲ |












- Dimensions: 1772x541x548 mm
- Energy Efficiency Class¹: E
- Sum of volume of chill compartments: 310 l
- Airborne acoustical noise emissions : 35 dB(A) re 1pW
- Freshness system: Vitafresh
- List of warnings: Open door of fridge compartment
- Net weight: 52.5 kg
- Colour of appliance: N/A
- Door hinge: Right reversible
- Hinge type: flat hinge
- Type of control setting devices: Button
- Energy Efficiency Class²: E
- Average annual energy consumption in kilowatt hour per year (kWh/a): 114 kWh/a
- Sum of volume of chill compartments: 310 l
- Sum of volume of frozen compartments: 0 l
- Airborne acoustical noise emissions : 35 dB(A) re 1pW
- Airborne acoustical noise emission class: B
- Climate Class: Extended temperate, Subtropical, Temperate
- Included accessories: 1 x Heavy-duty hinge support
- Dimensions: 1772x541x548 mm
- Dimensions of the packed product (HxWxD): 1840x610x640 mm
- Minimum height for installation: 1775 mm
- Maximum height for installation: 1775 mm
- Minimum width for installation: 560 mm
- Maximum width for installation: 560 mm
- Depth for installation: 550 mm
- Net weight: 52.5 kg
- Length electrical supply cord: 230 cm
- Freshness system: Vitafresh
- Silence
- Supercooling
- Type of bottle rack: Bottle flex shelf
- Type of display: LED
- List of warnings: Open door of fridge compartment
- Number of shelves in fridge compartment: 6
- Number of Adjustable Shelves in fridge compartment: 5
- Number of Door Bins - Refrigerator: 5
- Light Wattage - Refrigerator: LED
- Star Rating: No
| Value class | N50 |
|---|---|
| Brands | Neff |
| GTIN | 4242004271949 |
| Energy Rating | E |
| Model Number | KI1812FE0G |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.9 kg |
| Gross weight | 56.8 kg |
| Product Image | 22519020_KI1812FE0G_STP_def.jpg |
| Number of compressors | 1 |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Right reversible |
| Total volume of the product | 310 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 114 kWh/a |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 6 |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Interior light | Yes |
| USP information 1 | <strong>Bottle Flex Shelf – A bottle holder and shelf in one.</strong> |
| USP information 2 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 3 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP information 4 | <strong>LED Light – Pleasant illumination for the entire fridge, with long-life LEDs.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge with Fresh Safe drawer for fruit and vegetables and plenty of flexible storage options. |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| USP information 5 | <strong>Super Cooling – Reduces the temperature for quick chilling, before returning to the regular setting.</strong> |
| Defrost process freezer section | Manual |




