Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £735.00 ▼ |
| Donaghy Bros | £735.00 ▲ |
| Currys | £779.00 ▲ |
| AO | £779.00 ▲ |
| John Lewis | £779.00 ▲ |
| Marks Electrical | £779.00 ▲ |
| Buy it Direct | £779.00 ▲ |
| RDO | £779.00 ▲ |


















- Dimensions: 1772x541x548 mm
- Energy Efficiency Class¹: E
- Never defrost again with full Nofrost
- Sum of volume of chill compartments: 150 l
- Sum of volume of frozen compartments: 99 l
- Airborne acoustical noise emissions : 39 dB(A) re 1pW
- Colour of appliance: N/A
- Door hinge: Right reversible
- Hinge type: flat hinge
- Automatic defrosting: No Frost (Freezer)
- Type of control setting devices: Button
- Energy Efficiency Class²: E
- Average annual energy consumption in kilowatt hour per year (kWh/a): 239 kWh/a
- Sum of volume of chill compartments: 150 l
- Sum of volume of frozen compartments: 99 l
- Airborne acoustical noise emissions : 39 dB(A) re 1pW
- Airborne acoustical noise emission class: C
- Climate Class: Extended temperate, Subtropical, Temperate
- Included accessories: 1 x ice cube tray
- Dimensions: 1772x541x548 mm
- Dimensions of the packed product (HxWxD): 1840x610x640 mm
- Minimum height for installation: 1775 mm
- Maximum height for installation: 1775 mm
- Minimum width for installation: 560 mm
- Maximum width for installation: 560 mm
- Depth for installation: 550 mm
- Net weight: 54.6 kg
- Length electrical supply cord: 230 cm
- Type of display: LED
- Supercooling
- superFreezing
- Number of shelves in fridge compartment: 3
- Number of Adjustable Shelves in fridge compartment: 2
- Number of Door Bins - Refrigerator: 2
- Light Wattage - Refrigerator: LED
- Star Rating: 4
- Storage Period in Event of Power Failure (h): 10 h
- Freezing drawers (Stck): 4
- Number of freezing flaps (Stck): 0
- No. of ice cube trays: 1
| Value class | N30 |
|---|---|
| Split | 50/50 |
| Brands | Neff |
| GTIN | 4242004278436 |
| Energy Rating | E |
| Model Number | KI7851FE0G |
| Defrost Type | Frost Free |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 54.1 kg |
| Gross weight | 58.9 kg |
| Product Image | 16249561_KI7851FF0G_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 249 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 239 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Interior light | Yes |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 3 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Is this appliance intended to be built-in | Yes |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 99.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 4 |
| Number of freezing flaps | 0 |




