KI7851FE0G, Built-in fridge-freezer with freezer at bottom
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
27th March 2026
- Split50/50
- Energy RatingE
- EU19_EEK_D: E
- Total Volume : 249 l
- Annual Energy Consumption: 239 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Bright interior LED fridge light in fridge section
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- EU19_Fast freezer facility_D
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- optical and acoustical
- Automatic defrost fridge
- 3 safety glass shelves of which 2 are height adjustable
- Door shelves in fridge door: 1 large and 1 small.
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Net Freezer Volume : 99 l
- Freezing capacity 24h : 5.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- 4 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Brands | Neff |
|---|---|
| GTIN | 4242004278436 |
| Model Number | KI7851FE0G |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 54.1 kg |
| Gross weight | 58.9 kg |
| Product Image | 16249561_KI7851FF0G_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 249 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 239 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Interior light | Yes |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 3 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Is this appliance intended to be built-in | Yes |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 99.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 5.5 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 4 |
| Number of freezing flaps | 0 |
| Split | 50/50 |
| Energy Rating | E |



