LG GSLE81EPBD 91.3cm 50/50 Total No Frost American Fridge Freezer - Essence Matte Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- ColourBlack
- Defrost TypeFrost Free
- StyleSide-by-Side
- Width (cm)91.3
- Height (cm)179
- Non PlumbedYes
Introducing the LG GSLE81EPBD 91.3cm 50/50 Total No Frost American Fridge Freezer in Essence Matte Black. This sleek and stylish fridge freezer combines cutting-edge technology with a modern design to provide optimal food storage and preservation.
Key Features:
- Total No Frost technology ensures even cooling throughout the fridge and freezer compartments, preventing the build-up of ice and frost.
- The 50/50 split design offers equal space for fresh and frozen food, providing ample storage for all your groceries.
- Essence Matte Black finish adds a touch of elegance to your kitchen decor.
- LED lighting illuminates the interior for easy visibility of your food items.
- Multi-Air Flow system ensures consistent temperature levels to keep food fresh for longer.
| Brands | LG |
|---|---|
| GTIN | 8806096072028 |
| Colour | Black |
| Model Number | GSLE81EPBD |
| Style | Side-by-Side |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Non Plumbed | Yes |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Colour | Essence Matte Black |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 628 L |
| Net Refrigerator Capacity | 407 L |
| Net Freezer Capacity | 221 L |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Thermostat Available | Yes |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 111 kg |
| Water Dispenser | Yes |
| Shipping Width | 97.2 cm |
| Smart Connect | Yes |
| Shipping Weight | 121 kg |
| Shipping Depth | 77 cm |
| Shipping Height | 189.1 cm |
| Storage Period in Power Failure (hours) | 2 hr |
| Split | 50/50 |
| Door Alarm | Yes |
| Depth | 73.5 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Additional Information | The Smart Inverter Compressor checks actual demand and supplies optimum amounts of cooling |
| Child Lock | Yes |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 4 | FRESHConverter? is a drawer for veg, fish and meat, which controls the optimal temperature |
| Key Feature 1 | Linear Cooling? limits temperature fluctuation within ?0.5? |
| Key Feature 2 | DoorCooling?? cools more evenly and faster than conventional systems |
| Key Feature 3 | UVNano? uses UV light to sterilize and eliminate 99.9% of bacteria from the water nozzle |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 12 kg |
| Colour Group | Black |
| Product Range | American Style Fridge Freezers |
| Width | 91.3 cm |
| Display Screen Type | LED |
| Height | 179 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEGSLE81EPBD_PSTI" target="_blank">Download certificate</a></p> |
| Width (cm) | 91.3 |
| Height (cm) | 179 |
| Defrost Type | Frost Free |
| Product Dimensions | 179cm x 91.3cm x 73.5cm |
| Energy Rating | D |



