Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Brands | MIDEA |
|---|---|
| GTIN | 6940461942201 |
| Colour | White |
| Energy Rating | E |
| Model Number | MDRC154FZE01 |
| Product Category Group | MDA |
| Product Type | Chest Freezer |
| Colour | White |
| Noise Level | 38 dB |
| Net Freezer Capacity | 99 L |
| Number of Freezer Baskets | 1 |
| Thermostat Available | Yes |
| Warranty Information | register your warranty at https://midea.pacificawarranty.com/welcome. receipt must be retained |
| Weight | 17.6 kg |
| Shipping Width | 57.4 cm |
| Shipping Weight | 20 kg |
| Shipping Depth | 46.3 cm |
| Shipping Height | 88.8 cm |
| Storage Period in Power Failure (hours) | 100 hr |
| Suitable for Out Buildings | Yes |
| Depth | 44.6 cm |
| Defrost Type | Manual |
| Child Lock | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 4 | Balanced Lid Design ? Smooth and safe opening |
| Key Feature 1 | Precise LED Control ? Easy temperature adjustments |
| Key Feature 2 | One Touch Fast Freeze ? Preserve freshness quickly |
| Key Feature 3 | Switch Mode Feature ? Use as fridge or freezer |
| Energy Consumption | 169 kWh |
| Features | Precise LED Control ? Easy temperature adjustments, One Touch Fast Freeze ? Preserve freshness quickly, Switch Mode Feature ? Use as fridge or freezer, Balanced Lid Design ? Smooth and safe opening |
| Freezing Capacity Per 24hrs (kg) | 4.5 kg |
| Colour Group | White |
| Product Range | Chest Freezers |
| Width | 54.7 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| Width (cm) | 55 |
| Defrost Type | Manual |
| Product Dimensions | 85cm x 54.7cm x 44.6cm |
Midea MDRC154FZE01 99L Chest Freezer with LED Control
✓ In Stock



