NEFF B54CR71N0B 59.6cm Built In Electric Single Oven - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- ColourStainless Steel
- Energy RatingA+
Key features of the Neff B54CR71N0B Slide & Hide Single Pyrolytic Oven include:
- Pyrolytic self-cleaning function for easy maintenance
- CircoTherm technology for even cooking results on multiple levels
- EasyClean technology for quick and effortless cleaning
- ShiftControl panel with touch controls for easy operation
- 71 litre capacity for cooking large meals or multiple dishes at once
| Brands | Neff |
|---|---|
| GTIN | 4242004270355 |
| Colour | Stainless Steel |
| Model Number | B54CR71N0B |
| Product Category Group | White Goods |
| Product Type | Built-in single oven |
| Colour | Stainless Steel |
| No. of Programmes | 14 |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Weight | 39.2 kg |
| Shipping Width | 66 cm |
| Shipping Weight | 41.8 kg |
| Shipping Depth | 69 cm |
| Shipping Height | 67 cm |
| Self Cleaning Technology | Yes |
| Control Type | Touch |
| Depth | 54.8 cm |
| Key Feature 1 | Slide&Hide door |
| Key Feature 2 | CircoTherm technology |
| Key Feature 3 | Pyrolytic cleaning |
| Electronic Clock/Timer | Yes |
| Features | Slide&Hide door, CircoTherm technology, Pyrolytic cleaning |
| Colour Group | Stainless Steel |
| Product Range | Single Ovens |
| Width | 59.6 cm |
| Display Screen Type | TFT |
| Height | 59.5 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH-SoC-Label-UK-PSTI-d02" target="_blank">Download certificate</a></p> |
| Product Dimensions | 59.5cm x 59.6cm x 54.8cm |
| Construction type | Built-in |
| Energy input | Electric |
| Length of electrical supply cord | 120.0 cm |
| Width of the product | 596 mm |
| Height of the product | 595 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 39.2 kg |
| Gross weight | 41.8 kg |
| Product Image | 21107297_B54CR31N0_STP_def.jpg |
| Interior light | Yes |
| USP information 1 | <strong>3.7-inch Full Touch TFT Display: intuitive navigation for easy use and complete control.</strong> |
| USP information 2 | <strong>Slide & Hide®: the easy-to-handle oven door that slides away for unrestricted access.</strong> |
| USP information 3 | <strong>Circo Therm®: smart solution for even baking on up to three levels at once.</strong> |
| USP information 4 | <strong>Pyrolytic Self-Cleaning with Easy Clean: the perfect cleaning partnership.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in oven with Slide & Hide® - an easy to handle door that gently disappears under the oven. Home Connect - control your oven via the App. |
| Door colour | Black |
| Electrical connection rating | 3600 W |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Energy efficiency class | A+ |
| Energy consumption per cycle conventional | 0.87 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Number of cavities | 1 |
| Energy efficiency index | 81.2 % |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Door opening | Drop down |
| USP information 5 | <strong>Soft Open: self-regulating doors for a quieter oven.</strong> |
| Cavity capacity | 71 |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Energy Rating | A+ |



