Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £999.00 ▼ |
| Amazon UK | £999.00 ▲ |
| Electrical discount UK | £999.00 ▲ |
| Currys | £1,099.00 ▲ |
| AO | £1,099.00 ▲ |
| John Lewis | £1,099.00 ▲ |
| Argos UK | £1,099.00 ▲ |
| Marks Electrical | £1,099.00 ▲ |
| Buy it Direct | £1,099.00 ▲ |
| Donaghy Bros | £1,099.00 ▲ |
| RDO | £1,099.00 ▲ |












| Value class | N70 |
|---|---|
| Brands | Neff |
| GTIN | 4242004266471 |
| Colour | Black |
| Model Number | C24MR21G0B |
| Product Category Group | White Goods |
| Product Type | Built In Compact Oven with microwave function |
| Colour | N/A |
| Net Main Oven Capacity | 45 L |
| Number of Ovens | Single |
| Wi-Fi | Yes |
| Weight | 35.2 kg |
| Shipping Width | 67 cm |
| Smart Connect | Yes |
| Shipping Weight | 37.6 kg |
| Shipping Depth | 68 cm |
| Shipping Height | 53 cm |
| Control Type | Touch |
| Display Type | LED |
| Depth | 54.8 cm |
| Interior Light Type | LED |
| Height (cm) | 45.5 cm |
| Key Feature 1 | Inverter technology |
| Key Feature 2 | 3.7" Full Touch TFT display |
| Key Feature 3 | Soft Close with Soft Opening |
| Electronic Clock/Timer | Yes |
| Features | Inverter technology, 3.7" Full Touch TFT display, Soft Close with Soft Opening |
| Product Dimensions | 45.5cm x 59.6cm x 54.8cm |
Neff C24MR21G0B Built In Compact Oven with microwave function
✓ In Stock


