Neff GI7815CE0G Built-In Tall Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
27th March 2026
- Energy RatingE
| Brands | Neff |
|---|---|
| GTIN | 4242004250227 |
| Model Number | GI7815CE0G |
| Product Category Group | White Goods |
| Product Type | BI Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Net Freezer Capacity | 211 L |
| Wi-Fi | Yes |
| Weight | 66.7 kg |
| Shipping Width | 61 cm |
| Smart Connect | Yes |
| Shipping Weight | 71.9 kg |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Door Alarm | Yes |
| Door Style | No Handle |
| Depth | 54.5 cm |
| Defrost Type | No Frost |
| Additional Information | Freezer malfunction warning signal: optical, acoustical |
| Climate Class | SN/T |
| Installation Type | Built In |
| Height (cm) | 177.2 cm |
| Key Feature 1 | No Frost technology |
| Key Feature 2 | Fast Freeze function |
| Key Feature 3 | Reversible door |
| Fast Freeze | Yes |
| Features | No Frost technology, Fast Freeze function, Reversible door |
| Freezing Capacity Per 24hrs (kg) | 211 kg |
| Product Dimensions | 177.2cm x 55.8cm x 54.5cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 558 mm |
| Height of the product | 1772 mm |
| Depth of the product | 545 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 67.2 kg |
| Gross weight | 71.9 kg |
| Product Image | 13422748_GI7815CE0G_STP_def.jpg |
| Total unit net capacity | 211 l |
| Depth with open door 90 degree | 1140 mm |
| Door hinge | Left reversible |
| Total volume of the product | 212 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 235 kWh/a |
| USP information 1 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 2 | <strong>Vario Zone – Personalise your drawers with various loading options to find the perfect fit.</strong> |
| USP information 3 | <strong>Home Connect – Add your smart fridge to your home network and stay connected to your kitchen.</strong> |
| USP information 4 | <strong>Soft Close – Enjoy the silence. The door softly closes itself when at an angle of 20 degrees.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This NoFrost built-in freezer needs no defrosting and features a malfunction warning signal in case of increasing temperature. |
| Electrical connection rating | 120 W |
| Installation type | Full-integrated |
| Is this appliance intended to be built-in | Yes |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 212.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 14.0 kg/24h |
| Number of freezing flaps | 2 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Defrost process | Automatic |
| Number of drawers/baskets | 5 |
| Energy Rating | E |



