Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £398.00 ▼ |
| Donaghy Bros | £398.00 ▲ |
| Currys | £429.00 ▲ |
| AO | £429.00 ▲ |
| John Lewis | £429.00 ▲ |
| Argos UK | £429.00 ▲ |
| Marks Electrical | £429.00 ▲ |
| Buy it Direct | £429.00 ▲ |
| RDO | £429.00 ▲ |
| Amazon UK | £584.00 ▲ |










| Value class | N50 |
|---|---|
| Brands | Neff |
| GTIN | 4242004222774 |
| Colour | Stainless Steel |
| Model Number | HLAWD23N0B |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Weight | 15.9 kg |
| Shipping Width | 38 cm |
| Shipping Weight | 18.2 kg |
| Shipping Depth | 66 cm |
| Shipping Height | 44 cm |
| Control Type | Touch Control |
| Depth | 31.7 cm |
| Additional Information | Automatic programmes - Your kitchen helper with just the right default settings. |
| Height (cm) | 38.2 cm |
| Key Feature 1 | Automatic programmes |
| Key Feature 2 | Control dials with one-touch buttons |
| Key Feature 3 | LED Display |
| Features | Automatic programmes, Control dials with one-touch buttons, LED display |
| Product Dimensions | 38.2cm x 59.4cm x 31.7cm |
Neff HLAWD23N0B N50 Built-In Microwave
✓ In Stock


