Neff KI5872FE0G 70/30 Built-in Low Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- Defrost TypeLow Frost
- Split70/30
- Energy RatingE
- Value classN50
| Brands | Neff |
|---|---|
| GTIN | 4242004251866 |
| Model Number | KI5872FE0G |
| Value class | N50 |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 271 L |
| Net Refrigerator Capacity | 201 L |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 5 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 53.4 kg |
| Shipping Width | 61 cm |
| Shipping Weight | 58.1 kg |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Depth | 54.8 cm |
| Defrost Type | Low Frost |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Built In |
| Height (cm) | 177.2 cm |
| Key Feature 1 | Low Frost technology |
| Key Feature 2 | Reversible doors |
| Key Feature 3 | 270L capacity |
| Fast Freeze | Yes |
| Features | Low Frost technology, Reversible doors, 270L capacity |
| Freezing Capacity Per 24hrs (kg) | 70 kg |
| Defrost Type | Low Frost |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Split | 70/30 |
| Energy Rating | E |



