Neff KI7861FE0G Built In Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
27th March 2026
- Defrost TypeFrost Free
- Split70/30
- Energy RatingE
The Neff KI7861FE0G Built In Fridge Freezer is a sleek and modern appliance that seamlessly integrates into your kitchen cabinetry for a seamless look. With a total capacity of 255 liters, this fridge freezer offers ample storage space for all your fresh and frozen goods.
Key Features:
- Energy efficiency rating of A++ for cost-effective performance
- FreshSense technology ensures a constant temperature to keep food fresher for longer
- VarioShelf allows for flexible storage options to accommodate larger items
- NoFrost technology prevents ice build-up, eliminating the need for manual defrosting
- SuperFreezing function rapidly freezes newly added items to lock in freshness
| Brands | Neff |
|---|---|
| GTIN | 4242004275701 |
| Model Number | KI7861FE0G |
| Product Category Group | White Goods |
| Product Type | Built-in Fridge Freezer |
| Noise Level | 35 dB |
| Net Total Capacity | 260 L |
| Net Refrigerator Capacity | 184 L |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 53.1 kg |
| Storage Period in Power Failure (hours) | 10 hr |
| Depth | 54.8 cm |
| Additional Information | Door Hinge: Right reversible, 3x Egg tray, Ice cube tray, Electronic control (LED chain), Super Cooling: automatic deactivation, Alarm : Optical and acoustical, |
| Adjustable Shelves | Yes |
| Climate Class | SN, ST |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | Eco Air Flow |
| Key Feature 2 | Fresh Safe |
| Key Feature 3 | Safety glass shelves |
| Features | Eco Air Flow, Fresh Safe, Safety glass shelves |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Product Range | Integrated Fridge Freezers |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Defrost Type | Frost Free |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Width of the product | 541 mm |
| Height of the product | 1772 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 53.1 kg |
| Gross weight | 58.0 kg |
| Product Image | 16331788_KI7861FF0_STP_def.jpg |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Interior light | Yes |
| USP information 1 | <strong>Fresh Safe – Fridge drawer for dedicated fresh fruit and veg storage.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Eco Air Flow ensures ideal air circulation in the entire fridge. |
| Is this appliance intended to be built-in | Yes |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Split | 70/30 |
| Energy Rating | E |



