Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

























| Value class | N50 |
|---|---|
| Split | 70/30 |
| Brands | Neff |
| GTIN | 4242004257578 |
| Energy Rating | E |
| Model Number | KI7862SE0G |
| Product Category Group | White Goods |
| Product Type | Built In Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 260 L |
| Net Refrigerator Capacity | 184 L |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 2 |
| Weight | 52.1 kg |
| Shipping Width | 62 cm |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Star Rating | 4 |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Defrost Type | Frost Free |
| Additional Information | 3 x Egg trays 1 x Ice cube tray, Super setting for freezer, Temperature display fridge, Warning signal door open |
| Adjustable Shelves | Yes |
| Climate Class | Subtropical, Temperate |
| Interior Light Type | LED |
| Installation Type | Built In |
| Height (cm) | 177.2 cm |
| Key Feature 1 | Fresh Safe 1 drawer |
| Key Feature 2 | No Frost Technology |
| Key Feature 3 | Height adjustable shelves |
| Features | Fresh Safe 1 drawer, No Frost technology, Height adjustable shelves |
| Defrost Type | Frost Free |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |



