Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £790.90 ▼ |
| RDO | £799.00 ▲ |
| Argos UK | £849.00 ▲ |
| Currys | £849.00 ▲ |
| AO | £849.00 ▲ |
| John Lewis | £849.00 ▲ |
| Marks Electrical | £849.00 ▲ |
| Buy it Direct | £849.00 ▲ |




















The Neff T58FHW1L0 80.2cm Induction Hob in black is a sleek and modern addition to any kitchen. With its advanced induction technology, this hob offers fast and precise cooking results, making meal preparation a breeze.
Key features of the Neff T58FHW1L0 Induction Hob include:
- FlexInduction Zone - allows you to combine two cooking zones into one large zone, perfect for accommodating larger pots and pans
- TouchControl - easy-to-use touch controls make adjusting temperatures and settings simple and intuitive
- PanBoost - provides extra power to heat up pans quickly, saving you time in the kitchen
- Timer with switch-off function - helps prevent overcooking by automatically turning off the cooking zone after a set amount of time
- PowerMove Plus - divides the FlexInduction zone into three different heat zones, giving you more flexibility in your cooking
| Number of Burner/Zones | 5 |
|---|---|
| Brands | Neff |
| GTIN | 4242004273059 |
| Colour | Black |
| Model Number | T58FHW1L0 |
| Product Category Group | White Goods |
| Product Type | Induction Hob |
| Colour | Black |
| Pan Presence Sensor | Yes |
| Number of Cooking Elements | 5 |
| Warranty Information | to register the warranty, please call 0800 519 2115 |
| Wi-Fi | Yes |
| Weight | 12.6 kg |
| Shipping Width | 60.8 cm |
| Smart Connect | Yes |
| Shipping Weight | 16.3 kg |
| Shipping Depth | 95.3 cm |
| Shipping Height | 12.6 cm |
| Cooking Element Type | Induction |
| Control Type | Touch Control |
| Cooking Element 4 Power | 3.7 |
| Cooking Element 3 Power | 3.7 |
| Cooking Element 1 Power | 2.2 |
| Cooking Element 2 Power | 3.1 |
| Depth | 52.2 cm |
| Child Lock | Yes |
| Boost Function | Yes |
| Key Feature 1 | Twist Touch Direct |
| Key Feature 2 | Combi Zones |
| Key Feature 3 | Home Connect |
| Features | Twist Touch Direct, Combi Zones, Home Connect |
| Colour Group | Black |
| Product Range | Electric Induction Hobs |
| Width | 80.2 cm |
| Height | 5.1 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH_PSTI_SOC_HMILM8W" target="_blank">Download certificate</a></p> |
| Approximate Width (cm) | 80 |
| Product Dimensions | 5.1cm x 80.2cm x 52.2cm |
| Construction type | Built-in |
| Energy input | Electric |
| Number of gas burners | 0 |
| Length of electrical supply cord | 110.0 cm |
| Width of the product | 802 mm |
| Height of the product | 51 mm |
| Depth of the product | 522 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 608 mm |
| Depth of the packed product | 953 mm |
| Net weight | 12.6 kg |
| Gross weight | 16.3 kg |
| Product Image | 22139900_T58FHW1L0_STP_def.jpg |
| USP information 1 | <strong>Twist Touch®: control your hob with a twist of your finger.</strong> |
| USP information 2 | <strong>Combi Induction: combine two circular cooking zones when using large cookware.</strong> |
| USP information 3 | <strong>Home Connect: monitor your hob via the app.</strong> |
| USP information 4 | <strong>Smart Hood Automatic: the matching hood automatically adjusts to your hob settings while cooking.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Standalone Combi Induction hob with Twist Touch® control. |
| Electrical connection rating | 7400 W |
| Number of electric cooking zones | 4 |
| Number of electric plates | 0 |
| Number of radiant plates | 0 |
| Number of halogen plates | 0 |
| Number of induction plates | 5 |
| Number of electric warming zones | 0 |
| Energy consumption of 1st heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 9th heating element calculated per kg | 175.0 Wh/kg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Number of indicators | 0 |
| Hob type | Induction |
| Controls | Touch |
| Energy consumption of 6th heating element calculated per kg | 185.0 Wh/kg |


