Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £644.00 ▼ |
| Donaghy Bros | £644.00 ▲ |
| Currys | £699.00 ▲ |
| AO | £699.00 ▲ |
| John Lewis | £699.00 ▲ |
| Marks Electrical | £699.00 ▲ |
| Buy it Direct | £699.00 ▲ |
| Very | £699.00 ▲ |
| RDO | £699.00 ▲ |










































The Neff T66FHX4L0 59.2cm Black Induction Hob is a sleek and modern addition to any kitchen. With its black glass surface and touch controls, this induction hob not only looks great but is also easy to use and clean.
Key features include:
- Induction technology for fast and efficient cooking
- FlexInduction zone for flexible cooking options
- PowerBoost function for rapid heating
- Timer function for precision cooking
- Child lock for added safety
| Number of Burner/Zones | 4 |
|---|---|
| Value class | N70 |
| Brands | Neff |
| GTIN | 4242004273158 |
| Model Number | T66FHX4L0 |
| Needs Hard Wiring by an Electrician | Yes |
| Promotional Offers | BF25 |
| Product Category Group | MDA |
| Product Type | Induction Hob |
| Colour | Black |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 4 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Weight | 12.5 kg |
| Shipping Width | 75 cm |
| Smart Connect | Yes |
| Shipping Weight | 13.6 kg |
| Shipping Depth | 60 cm |
| Shipping Height | 12 cm |
| Control Type | Touch |
| Cooking Element 4 Power | Cooking zone rear right: 190 mm, 230 mm , 2.2 KW (max power 3.7 KW) |
| Cooking Element 5 Power | Cooking zone front right: 190 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 3 Power | Cooking zone rear left: 190 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 1 Power | 2 Flex zones: use cookware of any shape or size anywhere within the 40cm long zone. |
| Cooking Element 2 Power | Cooking zone front left: 190 mm, 230 mm, 2.2 KW (max. power 3.7 KW) |
| Depth | 52.2 cm |
| Auto Shut-Off | Yes |
| Additional Information | Flex Induction |
| Child Lock | Yes |
| Boost Function | Yes |
| Key Feature 4 | Compact 59.2cm size ? Fits seamlessly into modern kitchens |
| Key Feature 1 | Precise induction heating ? Cooks food rapidly and evenly |
| Key Feature 2 | Smooth easy-clean surface ? Simplifies maintenance and care |
| Key Feature 3 | Intuitive touch controls ? Offers effortless cooking adjustments |
| Features | Precise induction heating ? Cooks food rapidly and evenly, Smooth easy-clean surface ? Simplifies maintenance and care, Intuitive touch controls ? Offers effortless cooking adjustments, Compact 59.2cm size ? Fits seamlessly into modern kitchens |
| Flexible Induction Zone | Yes |
| Colour Group | Black |
| Product Range | Electric Induction Hobs |
| Width | 59.2 cm |
| Height | 5.7 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Approximate Width (cm) | 60 |
| Product Dimensions | 5.7cm x 59.2cm x 52.2cm |
| Smart App Control | 1 |
| Controls | Touch |


