Samsung BRB70F26DES0EU Integrated Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- Defrost TypeFrost Free
- Split70/30
- Energy RatingE
The Samsung BRB70F26DES0EU Integrated Fridge Freezer is a sleek and modern appliance that seamlessly blends into any kitchen design. With a total capacity of 324 liters, this fridge freezer provides ample storage space for all your groceries.
Key features include:
- Multi-flow cooling system ensures even temperatures throughout the appliance, keeping your food fresher for longer.
- LED lighting illuminates the interior of the fridge, making it easy to find what you're looking for.
- Frost-free technology eliminates the need for manual defrosting, saving you time and effort.
- Adjustable shelves and door bins allow for customizable storage options to accommodate items of various sizes.
- Energy-efficient design helps reduce electricity consumption, saving you money on your utility bills.
| Brands | Samsung |
|---|---|
| GTIN | 8806097060628 |
| Model Number | BRB70F26DES0EU |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Noise Level | 35 dB |
| No. Refrigerator Shelves | 3 |
| Net Total Capacity | 267 L |
| Net Refrigerator Capacity | 193 L |
| Net Freezer Capacity | 74 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 1 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Storage Period in Power Failure (hours) | 6 hr |
| Split | 60/40 |
| Cooling Capacity (kg/24H) | 6 kg |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Depth | 55 cm |
| Defrost Type | Frost Free |
| Climate Class | N-ST |
| Installation Type | Integrated |
| Hinge type | Sliding Hinge |
| Key Feature 4 | Multi-air flow - maintains consistent temperature |
| Key Feature 1 | Integrated design - for seamless kitchen style |
| Key Feature 2 | Frost-free technology - eliminates manual defrosting |
| Key Feature 3 | Energy efficient - for lower electricity costs |
| Features | Integrated design - for seamless kitchen style, Frost-free technology - eliminates manual defrosting, Energy efficient - for lower electricity costs, Multi-air flow - maintains consistent temperature |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Height | 177.5 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMBRB70F26DES0EU_PSTI" target="_blank">Download certificate</a></p> |
| Defrost Type | Frost Free |
| Product Dimensions | 177.5cm x 54cm x 55cm |
| Smart App Control | SmartThings App Support |
| Split | 70/30 |
| Energy Rating | E |



