Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £529.00 ▼ |
| Currys | £529.00 ▲ |
| Marks Electrical | £529.00 ▲ |
| Donaghy Bros | £529.00 ▲ |
| Samsung Direct | £529.00 ▲ |
| RDO | £529.00 ▲ |
























| Non Plumbed | Yes |
|---|---|
| Water Dispenser | Yes |
| Brands | Samsung |
| GTIN | 8806095230122 |
| Colour | Silver |
| Energy Rating | E |
| Model Number | RB34C632ESA/EU |
| Promotional Offers | Win26 |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour | Silver & White |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| No. Refrigerator Shelves | 3 |
| Net Total Capacity | 341 L |
| Net Refrigerator Capacity | 230 L |
| Net Freezer Capacity | 114 L |
| Number of Freezer Shelves | 3 |
| Number of Refrigerator Crispers | 3 |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 63 kg |
| Water Dispenser | Yes |
| Shipping Width | 63.7 cm |
| Shipping Weight | 66 kg |
| Shipping Depth | 74 cm |
| Shipping Height | 193.5 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Split | 65 / 35 |
| Cooling Capacity (kg/24H) | 8 kg |
| Door Alarm | Yes |
| Depth | 65.8 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Climate Class | SN, ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 4 | 65/35 Split ? Smart fridge freezer balance |
| Key Feature 1 | SpaceMax ? More storage with thinner walls |
| Key Feature 2 | AI Energy ? Saves energy by learning usage |
| Key Feature 3 | Total No Frost ? No ice build-up, no hassle |
| Features | SpaceMax ? More storage with thinner walls, AI Energy ? Saves energy by learning usage, Total No Frost ? No ice build-up, no hassle, 65/35 Split ? Smart fridge freezer balance |
| Colour Group | Multi-coloured |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 185.3 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width (cm) | 60 |
| Height (cm) | 185.3 |
| Defrost Type | Frost Free |
| Product Dimensions | 185.3cm x 59.5cm x 65.8cm |



