Samsung RS70F64KDTEU Side-by-Side Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- ColourSilver
- Defrost TypeFrost Free
- StyleSide-by-Side
- Width (cm)91.2
- Height (cm)178.4
- PlumbedYes
The Samsung RS70F64KDTEU Side-by-Side Fridge Freezer is a spacious and stylish appliance that offers ample storage for all your food and beverages. With a sleek stainless steel finish, this fridge freezer will add a touch of modern elegance to any kitchen.
Key features of the Samsung RS70F64KDTEU Side-by-Side Fridge Freezer include:
- Generous storage capacity with a total net capacity of 647 liters
- Twin Cooling Plus technology to keep food fresher for longer by maintaining optimal humidity levels
- Multi Flow technology for even cooling throughout the fridge and freezer compartments
- LED lighting for bright and energy-efficient illumination
- Water and ice dispenser for convenient access to chilled water and ice cubes
| Brands | Samsung |
|---|---|
| GTIN | 8806097163947 |
| Colour | Silver |
| Model Number | RS70F64KDTEU |
| Style | Side-by-Side |
| Ice Dispenser | Yes |
| Water Dispenser | Yes |
| Plumbed | Yes |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Colour | Silver |
| Plumbed | Yes |
| Noise Level | 36 dB |
| No. Refrigerator Shelves | 4 |
| Net Total Capacity | 640 L |
| Net Refrigerator Capacity | 420 L |
| Net Freezer Capacity | 220 L |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 5 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 119 kg |
| Water Dispenser | Yes |
| Shipping Width | 98 cm |
| Shipping Weight | 124 kg |
| Shipping Depth | 78.16 cm |
| Shipping Height | 190.7 cm |
| Storage Period in Power Failure (hours) | 5 hr |
| Split | 60/40 |
| Depth | 72.6 cm |
| Climate Class | ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 4 | SmartThings - Control your fridge from phone |
| Key Feature 1 | SpaceMax - Bigger storage same sleek design |
| Key Feature 2 | AI Energy - Cuts power use by around 10% |
| Key Feature 3 | All Around Cooling - Freshness in every corner |
| Fast Freeze | Yes |
| Features | SpaceMax - Bigger storage same sleek design, AI Energy - Cuts power use by around 10%, All Around Cooling - Freshness in every corner, SmartThings - Control your fridge from phone |
| Colour Group | Silver |
| Product Range | American Style Fridge Freezers |
| Width | 91.2 cm |
| Height | 178.4 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMRS70F64KDTEU_PSTI" target="_blank">Download certificate</a></p> |
| Width (cm) | 91.2 |
| Height (cm) | 178.4 |
| Defrost Type | Frost Free |
| Product Dimensions | 178.4cm x 91.2cm x 72.6cm |
| Energy Rating | D |



