Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price |
|---|---|
| CS Suppliers Ltd | £1,607.00 ▼ |
| Amazon UK | £1,607.00 ▲ |
| AO | £1,607.00 ▲ |
| John Lewis | £1,607.00 ▲ |
| Marks Electrical | £1,607.00 ▲ |
| Buy it Direct | £1,607.00 ▲ |
| Donaghy Bros | £1,607.00 ▲ |
| Samsung Direct | £1,607.00 ▲ |
| RDO | £1,607.00 ▲ |
| Currys | £1,609.00 ▲ |
| Very | £1,699.00 ▲ |






















| Plumbed | Yes |
|---|---|
| Water Dispenser | Yes |
| Ice Dispenser | Yes |
| Style | Side-by-Side |
| Brands | Samsung |
| GTIN | 8806097164722 |
| Colour | Silver |
| Energy Rating | E |
| Model Number | RS90F64EEFEU |
| Product Category Group | MDA |
| Product Type | American Fridge Freezer |
| Colour | Black |
| Plumbed | Yes |
| Noise Level | 36 dB |
| No. Refrigerator Shelves | 5 |
| Net Total Capacity | 621 L |
| Net Refrigerator Capacity | 401 L |
| Net Freezer Capacity | 220 L |
| Number of Freezer Baskets | 2 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Thermostat Available | Yes |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 140 kg |
| Water Dispenser | Yes |
| Shipping Width | 97.4 cm |
| Shipping Weight | 145 kg |
| Shipping Depth | 78.6 cm |
| Shipping Height | 190.9 cm |
| Storage Period in Power Failure (hours) | 7 hr |
| Star Rating | 4 |
| Split | 60/40 |
| Door Alarm | Yes |
| Depth | 72.6 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Climate Class | N/SN/ST/T |
| Bluetooth | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 4 | Smart display ? Access apps and personalised tips |
| Key Feature 1 | Total No Frost ? Prevents ice build-up for freshness |
| Key Feature 2 | Bixby voice control ? Manage settings hands-free |
| Key Feature 3 | Quick temperature recovery ? Keeps food fresher longer |
| Fast Freeze | Yes |
| Features | Total No Frost ? Prevents ice build-up for freshness, Bixby voice control ? Manage settings hands-free, Quick temperature recovery ? Keeps food fresher longer, Smart display ? Access apps and personalised tips |
| Freezing Capacity Per 24hrs (kg) | 13 kg |
| Colour Group | Black |
| Product Range | American Style Fridge Freezers |
| Width | 91.2 cm |
| Display Screen Type | LCD |
| Height | 178.4 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Width (cm) | 91.2 |
| Height (cm) | 178.4 |
| Defrost Type | Frost Free |
| Product Dimensions | 178.4cm x 91.2cm x 72.6cm |
| Smart App Control | Yes |



