Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


















| Washing Capacity | |
| Washing Capacity (kg) | 8.0 kg |
| Drying Capacity | |
| Drying Capacity (kg) | 5.0 kg |
| Design | |
| Body colour | White |
| Door | Tint Door + Black Deco |
| Panel Display | LED |
| Performance | |
| Energy Efficiency Class | E |
| Energy Efficiency Class (Wash only) | C |
| Energy Consumption (100 cycles) | 326 kWh |
| Energy Consumption (100 cycles, wash only) | 63 kWh |
| Water Consumption (cycle) | 80 L |
| Water Consumption (cycle, wash only) | 48 L |
| Duration of the Wash and Dry (H:MM) | 6:47 |
| Duration of the Eco 40-60 (H:MM) | 3:26 |
| Spin Efficiency | B |
| Noise Emission Class | A |
| Noise Level (Spin) | 72 dB |
| Features | |
| AI Control | No |
| AddWash | No |
| Air Wash | Yes |
| Spin Speed | 1400 rpm |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Motor | DIT |
| Auto Dispense | No |
| Language Setting | No |
| Smart Things | No |
| Aqua Hose | No |
| Leakage Sensor | No |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean | Yes |
| Drum Clean+ | No |
| Drum type | Diamond |
| Dry Level | Yes |
| Intensive | Yes |
| My Cycle | No |
| Pre Wash | Yes |
| Rinse+ | No |
| Speed Option | No |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | No |
| Time Dry | Yes |
| Cycle | |
| Eco 40-60 | Yes |
| Wash and Dry | Yes |
| AI Wash | No |
| Active Wear | No |
| Air Wash | Yes |
| Bedding | No |
| Cloudy Day | No |
| Cotton | Yes |
| Colours | No |
| Delicates | No |
| Drain/Spin | No |
| Drum Clean | Yes |
| Intense Cold | Yes |
| Mixed Load | Yes |
| Outdoor | No |
| Rinse + Spin | Yes |
| Shirts | No |
| Silent Wash | No |
| Super Speed | No |
| Synthetics | Yes |
| Towels | No |
| Wool | No |
| Wool/Delicates | Yes |
| Cotton Dry | Yes |
| Synthetics Dry | Yes |
| 15' Quick Wash | Yes |
| Hygiene Steam | Yes |
| Speed Wash+Dry | No |
| Physical Specification | |
| Net Dimension (WxHxD) | 600 x 850 x 600 mm |
| Net Weight | 66 kg |
| Gross Dimension (WxHxD) | 666 x 890 x 697 mm |
| Gross Weight | 68 kg |
| Full Depth Including Protruding Part | 680 mm |
| Smart & App Connectivity | |
| WiFi Embedded | No |
| SmartThings App Support | No |
| Brands | Samsung |
|---|---|
| GTIN | 8806090609039 |
| Colour | White |
| Model Number | WD80TA046BE/EU |
| Capacity (kg) | 8kg |
| Spin Speed | 1400 |
Samsung WD80TA046BE/EU 8kg/5kg 1400 Spin Washer Dryer - White
Awaiting Stock, please call 02890 241181 for availability


