Samsung WW11DG6B85LBU1 11kg 1400 Spin Washing Machine - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Awaiting Stock, please call 02890 241181 for availability
- ColourDark Grey
- Capacity (kg)9kg
- Spin Speed1400
- Energy RatingA
Introducing the Samsung WW11DG6B85LBU1 11kg 1400 Spin Washing Machine in sleek black. This high-capacity washing machine is perfect for large households, allowing you to wash more clothes in fewer loads.
Key features of the Samsung WW11DG6B85LBU1 include:
- 11kg capacity - ideal for large families or households with heavy laundry loads
- 1400 spin speed - ensures clothes come out of the washer with less water, reducing drying time
- Energy efficient - A+++ energy rating helps save on energy bills while being environmentally friendly
- Multiple wash programs - choose from a variety of cycles to suit different fabric types and soil levels
- Quick wash option - for when you need clean clothes in a hurry
- Delay start - set the washing machine to start at a convenient time for you
| Brands | Samsung |
|---|---|
| GTIN | 8806095539775 |
| Colour | Dark Grey |
| Model Number | DV90F09F4SU1 |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | Black |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 34 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 72 kg |
| Washing Capacity | 11 kg |
| Water Usage on Standard Wash (litres) | 54 L |
| Water Supply | cold |
| Shipping Width | 67 cm |
| Shipping Weight | 74 kg |
| Shipping Depth | 68.8 cm |
| Shipping Height | 89 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Control Type | Buttons, Rotary |
| Door Opening Angle | 125° |
| Depth | 60 cm |
| Depth with Door Open | 109 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 54 L |
| Annual Energy Rating(kWh) | 48 kWh |
| Child Lock | Yes |
| Height Adjustment | Yes |
| Key Feature 4 | Works with Android and iOS devices |
| Key Feature 1 | SmartThings App - smartly monitor and reduce energy use |
| Key Feature 2 | SpaceMax? - A large 11kg drum |
| Key Feature 3 | ecobubble? - Mixes air, water and detergent to wash effectively at cooler temperatures<br <="" span=""/> |
| Features | SmartThings App - smartly monitor and reduce energy use, SpaceMax? - A large 11kg drum, ecobubble? - Mixes air, water and detergent to wash effectively at cooler temperatures Works with Android and iOS devices |
| Colour Group | Black |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWW11DG6B85LBU1_psti" target="_blank">Download certificate</a></p> |
| Capacity (kg) | 9kg |
| Spin Speed | 1400 |
| Product Dimensions | 85cm x 60cm x 60cm |
| Energy Rating | A |
| Promotions | Free Recycling |



