Zenith ZICSD455 54cm 50/50 Manual Integrated Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
25th March 2026
- ColourWhite
- Defrost TypeManual Defrost
- Split50/50
- Energy RatingE
| Brands | ZENITH |
|---|---|
| GTIN | 8690842613296 |
| Colour | White |
| Model Number | ZICSD455 |
| Promotional Offers | Winter Sale |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Net Total Capacity | 265 L |
| Net Refrigerator Capacity | 163 L |
| Net Freezer Capacity | 102 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Weight | 59.5 kg |
| Shipping Width | 57.5 cm |
| Shipping Weight | 64.3 kg |
| Shipping Depth | 60 cm |
| Shipping Height | 187 cm |
| Star Rating | 4 |
| Split | 50/50 |
| Door Material | Metal |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Additional Information | Ice Cube Tray |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 177.5 cm |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Key Feature 2 | Reversible doors |
| Key Feature 3 | LED Lighting |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Defrost Type | Manual Defrost |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Split | 50/50 |
| Energy Rating | E |


